Difference between revisions of "AbrB"
Line 39: | Line 39: | ||
{{SubtiWiki regulon|[[AbrB regulon]]}}, | {{SubtiWiki regulon|[[AbrB regulon]]}}, | ||
{{SubtiWiki regulon|[[Spo0A regulon]]}} | {{SubtiWiki regulon|[[Spo0A regulon]]}} | ||
− | + | =The [[AbrB regulon]]= | |
=The gene= | =The gene= | ||
Line 57: | Line 57: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 70: | Line 67: | ||
* '''Paralogous protein(s):''' [[Abh]], [[SpoVT]] (only N-terminal domain) | * '''Paralogous protein(s):''' [[Abh]], [[SpoVT]] (only N-terminal domain) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Extended information on the protein === | === Extended information on the protein === | ||
Line 145: | Line 136: | ||
==Reviews== | ==Reviews== | ||
<pubmed>11964117 19995980 11931565 </pubmed> | <pubmed>11964117 19995980 11931565 </pubmed> | ||
+ | ==The [[AbrB regulon]]== | ||
+ | <pubmed> 20817675,18840696,</pubmed> | ||
+ | ==Other original publications== | ||
==Original Publications== | ==Original Publications== | ||
− | <pubmed> 19581368 ,3145384,2437099,8878039,2504584, 11377867,1850083,2106683,12586407, 12076816,17660417, 2554317,18430133,7768874, 2507867, 1766371, 15687200,1908787 | + | <pubmed> 19581368 ,3145384,2437099,8878039,2504584, 11377867,1850083,2106683,12586407, 12076816,17660417, 2554317,18430133,7768874, 2507867, 1766371, 15687200,1908787,2106683,15687200, 2504584,3145384 8821944 8576231 11101897 11395475 11583849 11751836 12123659 12076816 12591885 15610005 16223496 16159768 16702211 17660417 17720793 7592460, 19465659 20509597 </pubmed> |
Other publications: {{PubMed|19202088,18326573}} | Other publications: {{PubMed|19202088,18326573}} | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 08:06, 11 December 2010
- Description: transcriptional regulator of transition state genes
Gene name | abrB |
Synonyms | cpsX, tolB |
Essential | no |
Product | transcriptional regulator |
Function | regulation of gene expression during the transition from growth to stationary phase |
Metabolic function and regulation of this protein in SubtiPathways: Biofilm, His, Asp, Asn, Phosphorelay, Ammonium/ glutamate, Central C-metabolism, Sugar catabolism | |
MW, pI | 10 kDa, 6.57 |
Gene length, protein length | 282 bp, 94 aa |
Immediate neighbours | yabC, metS |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
The AbrB regulon
The gene
Basic information
- Locus tag: BSU00370
Phenotypes of a mutant
No swarming motility on B medium. PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
Extended information on the protein
- Kinetic information:
- Domains:
- Modification: phosphorylated on Ser-86 PubMed
- Cofactor(s):
- Localization:
Database entries
- UniProt: P08874
- KEGG entry: [3]
Additional information
Expression and regulation
- Operon: abrB PubMed
- Regulation: expressed at the onset of stationary phase PubMed
- Additional information:
Biological materials
- Mutant: TT731 (aphA3)
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system: B. pertussis adenylate cyclase-based bacterial two hybrid system (BACTH), available in Stülke lab
- Antibody:
Labs working on this gene/protein
Richard Losick, Harvard Univ., Cambridge, USA homepage
Mark Strauch, Baltimore, USA homepage
Your additional remarks
References
Reviews
The AbrB regulon
Onuma Chumsakul, Hiroki Takahashi, Taku Oshima, Takahiro Hishimoto, Shigehiko Kanaya, Naotake Ogasawara, Shu Ishikawa
Genome-wide binding profiles of the Bacillus subtilis transition state regulator AbrB and its homolog Abh reveals their interactive role in transcriptional regulation.
Nucleic Acids Res: 2011, 39(2);414-28
[PubMed:20817675]
[WorldCat.org]
[DOI]
(I p)
Allison V Banse, Arnaud Chastanet, Lilah Rahn-Lee, Errett C Hobbs, Richard Losick
Parallel pathways of repression and antirepression governing the transition to stationary phase in Bacillus subtilis.
Proc Natl Acad Sci U S A: 2008, 105(40);15547-52
[PubMed:18840696]
[WorldCat.org]
[DOI]
(I p)
Other original publications
Original Publications
Other publications: PubMed