Difference between revisions of "CotE"
Line 12: | Line 12: | ||
|style="background:#ABCDEF;" align="center"| '''Product''' || spore coat morphogenetic protein | |style="background:#ABCDEF;" align="center"| '''Product''' || spore coat morphogenetic protein | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || assembly of | + | |style="background:#ABCDEF;" align="center"|'''Function''' || assembly of the outer spore coat |
|- | |- | ||
|colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://cellpublisher.gobics.de/subtinteract/startpage/start/ ''Subt''Interact]''': [http://cellpublisher.gobics.de/subtinteract/interactionList/2/CotE CotE] | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://cellpublisher.gobics.de/subtinteract/startpage/start/ ''Subt''Interact]''': [http://cellpublisher.gobics.de/subtinteract/interactionList/2/CotE CotE] | ||
Line 35: | Line 35: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 46: | Line 42: | ||
= This gene is a member of the following [[regulons]] = | = This gene is a member of the following [[regulons]] = | ||
{{SubtiWiki regulon|[[SigE regulon]]}}, | {{SubtiWiki regulon|[[SigE regulon]]}}, | ||
− | {{SubtiWiki regulon|[[SigK regulon]]}} | + | {{SubtiWiki regulon|[[SigK regulon]]}}, |
+ | {{SubtiWiki regulon|[[GerE regulon]]}} | ||
=The gene= | =The gene= | ||
Line 55: | Line 52: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * mis-assembly of the outer spore coat {{PubMed|22171814}} | ||
=== Database entries === | === Database entries === | ||
Line 69: | Line 67: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
− | * '''Catalyzed reaction/ biological activity:''' assembly of the [[CotC]]-[[CotU]] complex {{PubMed|20023017,18065538}} | + | * '''Catalyzed reaction/ biological activity:''' |
+ | ** assembly of the [[CotC]]-[[CotU]] complex {{PubMed|20023017,18065538}} | ||
* '''Protein family:''' cotE family (according to Swiss-Prot) | * '''Protein family:''' cotE family (according to Swiss-Prot) | ||
Line 95: | Line 94: | ||
* '''[[Localization]]:''' | * '''[[Localization]]:''' | ||
** encircles the forespore with a biased accumulation on the mother cell-proximal face of the forespore {{PubMed|22463703}} | ** encircles the forespore with a biased accumulation on the mother cell-proximal face of the forespore {{PubMed|22463703}} | ||
− | ** spore coat {{PubMed|22773792}} | + | ** spore coat {{PubMed|22773792,22171814}} |
=== Database entries === | === Database entries === | ||
Line 119: | Line 118: | ||
* '''Regulation:''' | * '''Regulation:''' | ||
** repressed by casamino acids [http://www.ncbi.nlm.nih.gov/pubmed/12107147 PubMed] | ** repressed by casamino acids [http://www.ncbi.nlm.nih.gov/pubmed/12107147 PubMed] | ||
− | ** expressed during sporulation in the mother cell ([[SigE]], [[SigK]]) {{PubMed|1691789}} | + | ** expressed during sporulation in the mother cell ([[SigE]], [[SigK]], [[GerE]]) {{PubMed|1691789,15383836}} |
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
+ | ** [[GerE]]: transcription repression {{PubMed|15383836}} | ||
* '''Additional information:''' | * '''Additional information:''' | ||
Line 149: | Line 149: | ||
=References= | =References= | ||
'''Additional publications:''' {{PubMed|22463703,21821751}} | '''Additional publications:''' {{PubMed|22463703,21821751}} | ||
− | <pubmed>8748030,17720779,10559171 8760914 15699190 7592342,3139490, 8299942,1691789, 12644503, 17172339,19304857,11737650 ,12107147, 20023017 18065538 22773792</pubmed> | + | <pubmed>8748030,17720779,10559171 8760914 15699190 7592342,3139490, 8299942,1691789, 12644503, 17172339,19304857,11737650 ,12107147, 20023017 18065538 22773792 15383836 22171814</pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 16:38, 29 July 2012
- Description: outer spore coat morphogenetic protein
Gene name | cotE |
Synonyms | |
Essential | no |
Product | spore coat morphogenetic protein |
Function | assembly of the outer spore coat |
Interactions involving this protein in SubtInteract: CotE | |
MW, pI | 20 kDa, 4.139 |
Gene length, protein length | 543 bp, 181 aa |
Immediate neighbours | ymcA, mutS |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
This gene is a member of the following regulons
SigE regulon, SigK regulon, GerE regulon
The gene
Basic information
- Locus tag: BSU17030
Phenotypes of a mutant
- mis-assembly of the outer spore coat PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Protein family: cotE family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- Structure:
- UniProt: P14016
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Arthur Aronson, Purdue University, West Lafayette, USA homepage
Adriano Henriques, Lisbon, Portugal homepage
Your additional remarks
References
Additional publications: PubMed