Difference between revisions of "CheB"
Line 22: | Line 22: | ||
|style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1071 bp, 357 aa | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 1071 bp, 357 aa | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[flhG]]'', ''[[cheA]]'' |
|- | |- | ||
|colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB13515]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein [http://srs.ebi.ac.uk/srsbin/cgi-bin/wgetz?-e+[EMBLCDS:CAB13515]+-newId sequences] <br/> (Barbe ''et al.'', 2009)''' | ||
Line 39: | Line 39: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 111: | Line 107: | ||
=Expression and regulation= | =Expression and regulation= | ||
* '''Operon:''' | * '''Operon:''' | ||
− | ** ''[[flgB]]-[[flgC]]-[[fliE]]-[[fliF]]-[[fliG]]-[[fliH]]-[[fliI]]-[[fliJ]]-[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[ | + | ** ''[[flgB]]-[[flgC]]-[[fliE]]-[[fliF]]-[[fliG]]-[[fliH]]-[[fliI]]-[[fliJ]]-[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|9657996,8157612,15175317}} |
− | ** ''[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[ | + | ** ''[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|20233303}} |
* '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=cheB_1711736_1712809_1 cheB] {{PubMed|22383849}} | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=cheB_1711736_1712809_1 cheB] {{PubMed|22383849}} | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
** ''[[flgB]]'': [[SigA]] {{PubMed|9657996}}, [[SigD]] {{PubMed|9657996}} | ** ''[[flgB]]'': [[SigA]] {{PubMed|9657996}}, [[SigD]] {{PubMed|9657996}} | ||
** ''[[ylxF]]'': [[SigD]] {{PubMed|20233303}} | ** ''[[ylxF]]'': [[SigD]] {{PubMed|20233303}} |
Revision as of 17:43, 30 November 2012
- Description: MCP-glutamate methylesterase / two-component response regulator-like
Gene name | cheB |
Synonyms | cheL |
Essential | no |
Product | MCP-glutamate methylesterase / two-component response regulator-like |
Function | motility and chemotaxis |
Gene expression levels in SubtiExpress: cheB | |
Interactions involving this protein in SubtInteract: CheB | |
MW, pI | 38 kDa, 8.119 |
Gene length, protein length | 1071 bp, 357 aa |
Immediate neighbours | flhG, cheA |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
motility and chemotaxis, phosphoproteins
This gene is a member of the following regulons
CodY regulon, SigD regulon, Spo0A regulon
The gene
Basic information
- Locus tag: BSU16420
Phenotypes of a mutant
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity: Protein L-glutamate O(5)-methyl ester + H2O = protein L-glutamate + methanol (according to Swiss-Prot)
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- cytoplasm (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: Q05522
- KEGG entry: [3]
- E.C. number: 3.1.1.61
Additional information
Expression and regulation
- Operon:
- Regulatory mechanism:
- Additional information:
- in minimal medium, CheB is present with 2,100 +/- 400 molecules per cell PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Original publications