Difference between revisions of "MotA"
Line 53: | Line 53: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * loss of swimming and swarming motility {{PubMed|24296669}} | ||
+ | * mucoid phenotype due to the [[DegU]]-P activated overexpression of the ''[[pgsB]]-[[pgsC]]-[[pgsA]]'' operon and resulting overproduction of poly-gamma-glutamate {{PubMed|24296669}} | ||
=== Database entries === | === Database entries === | ||
Line 77: | Line 79: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
** the interaction with [[DgrA]] inhibits [[MotA]] activity {{PubMed|22821967}} | ** the interaction with [[DgrA]] inhibits [[MotA]] activity {{PubMed|22821967}} | ||
+ | |||
* '''[[SubtInteract|Interactions]]:''' | * '''[[SubtInteract|Interactions]]:''' | ||
** [[MotA]]-[[MotB]] | ** [[MotA]]-[[MotB]] | ||
Line 137: | Line 140: | ||
=References= | =References= | ||
− | <pubmed> 6313226 21821766 22821967</pubmed> | + | <pubmed> 6313226 21821766 22821967 24296669 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 20:09, 4 December 2013
Gene name | motA |
Synonyms | mot |
Essential | no |
Product | motility protein (flagellar motor rotation) |
Function | motility and chemotaxis |
Gene expression levels in SubtiExpress: motA | |
Interactions involving this protein in SubtInteract: MotA | |
MW, pI | 29 kDa, 5.01 |
Gene length, protein length | 810 bp, 270 aa |
Immediate neighbours | motB, clpE |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
motility and chemotaxis, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU13690
Phenotypes of a mutant
- loss of swimming and swarming motility PubMed
- mucoid phenotype due to the DegU-P activated overexpression of the pgsB-pgsC-pgsA operon and resulting overproduction of poly-gamma-glutamate PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
- A mutation was found in this gene after evolution under relaxed selection for sporulation PubMed
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: motA family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Localization: cell membrane (according to Swiss-Prot)
Database entries
- Structure:
- UniProt: P28611
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Sigma factor: SigD PubMed
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References