Difference between revisions of "TatCD"
Line 1: | Line 1: | ||
− | * '''Description:''' component of the | + | * '''Description:''' component of the [[TatAd]]-[[TatCd]] twin-arginine translocase<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 149: | Line 149: | ||
<pubmed> 22683878 24140208 </pubmed> | <pubmed> 22683878 24140208 </pubmed> | ||
== Original publications == | == Original publications == | ||
− | <pubmed>11007775,15554971,22544248,11007775, 19383693, 19395490 19616508 22383849 10094677 23180473</pubmed> | + | <pubmed>11007775,15554971,22544248,11007775, 19383693, 19395490 19616508 22383849 10094677 23180473 24236045 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 07:43, 9 January 2014
Gene name | tatCD |
Synonyms | ycbT |
Essential | no |
Product | component of the twin-arginine translocation pathway |
Function | TAT protein secretion |
Gene expression levels in SubtiExpress: tatCD | |
Interactions involving this protein in SubtInteract: TatCD | |
Metabolic function and regulation of this protein in SubtiPathways: Protein secretion | |
MW, pI | 27 kDa, 9.342 |
Gene length, protein length | 735 bp, 245 aa |
Immediate neighbours | tatAD, pcp |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
phosphate metabolism, protein secretion, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU02640
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Protein family: tatC family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
- Localization: cell membrane PubMed
Database entries
- Structure:
- UniProt: P42252
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Oscar Kuipers, University of Groningen, The Netherlands Homepage
Your additional remarks
References
Reviews
Original publications