Difference between revisions of "FsrA"
(New page: * '''Description:''' write here <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''genE'' |- |style="background:#ABC...) |
|||
(43 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' regulatory RNA<br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Gene name''' | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
− | |'' | + | |''fsrA'' |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' '' | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Essential''' || | + | |style="background:#ABCDEF;" align="center"| '''Essential''' || no |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || sRNA FsrA |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || inhibition of ''[[sdhC]]'' translation |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| ''' | + | |style="background:#ABCDEF;" align="center"| '''Gene length''' || aaa bp |
|- | |- | ||
− | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ykuI]]'', ''[[ykuJ]]'' | |
− | |||
− | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[ | ||
|- | |- | ||
|style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/genE_nucleotide.txt Gene sequence (+200bp) ]''' | |style="background:#FAF8CC;" align="center"|'''[http://subtiwiki.uni-goettingen.de/genE_nucleotide.txt Gene sequence (+200bp) ]''' | ||
− | |||
|- | |- | ||
− | |colspan="2" | '''Genetic context''' <br/> [[Image: | + | |colspan="2" | '''Genetic context''' <br/> [[Image:FsrA_context.jpg]] |
|- | |- | ||
|} | |} | ||
Line 30: | Line 27: | ||
<br/><br/> | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[carbon core metabolism]]}}, | ||
+ | {{SubtiWiki category|[[acquisition of iron]]}}, | ||
+ | {{SubtiWiki category|[[ncRNA]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | {{SubtiWiki regulon|[[Fur regulon]]}} | ||
+ | =The [[FsrA regulon]]''= | ||
=The gene= | =The gene= | ||
Line 35: | Line 41: | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * transcription profile of a ''[[fsrA]]'' mutant strain: [http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE27416 GEO] {{PubMed|22389480}} | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
− | * '''DBTBS entry:''' | + | * '''DBTBS entry:''' no entry |
− | * '''SubtiList entry:''' | + | * '''SubtiList entry:''' no entry |
− | = | + | * '''GEO entry:''' [http://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE27416 GEO] {{PubMed|22389480}} |
+ | * '''Structure:''' | ||
− | = | + | === Additional information=== |
− | + | * '''Swiss prot entry:''' | |
− | * ''' | + | * '''KEGG entry:''' no entry |
+ | |||
+ | * '''E.C. number:''' | ||
− | + | === Additional information=== | |
− | |||
− | |||
− | + | =The RNA= | |
− | + | === Basic information/ Evolution === | |
− | * ''' | + | * '''Catalyzed reaction/ biological activity:''' hybridizes to ''[[sdhC]], [[citB]], [[lutB]], [[gltA]]-[[gltB]]'', and ''[[leuC]]-[[leuD]]'' mRNAs and inhibits their translation. {{PubMed|18697947,22389480}} |
− | + | === Extended information on the RNA=== | |
− | * ''' | + | * '''Kinetic information''' |
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
+ | ** Binds ''[[sdhC]], [[citB]], [[lutB]], [[gltA]]-[[gltB]]'', and ''[[leuC]]-[[leuD]]'' mRNAs {{PubMed|18697947,22389480}} | ||
− | * '''Localization | + | * '''[[Localization]]''' |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
− | * '''Structure | + | * '''Structure''': |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Additional information=== | === Additional information=== | ||
Line 90: | Line 97: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
− | * '''Regulation:''' | + | * '''Regulation:''' induced by iron starvation ([[Fur]]) [http://www.ncbi.nlm.nih.gov/sites/entrez/18697947 PubMed] |
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' [[Fur]]: transcription repression [http://www.ncbi.nlm.nih.gov/sites/entrez/18697947 PubMed] |
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 106: | Line 113: | ||
* '''lacZ fusion:''' | * '''lacZ fusion:''' | ||
− | + | =Labs working on this gene/RNA= | |
− | |||
− | |||
− | |||
− | |||
− | + | [[John Helmann]], Cornell University, USA [http://www.micro.cornell.edu/research/labs/helmann-lab/index.cfm Homepage] | |
=Your additional remarks= | =Your additional remarks= | ||
Line 118: | Line 121: | ||
=References= | =References= | ||
− | + | <pubmed>22427629,18697947,22389480</pubmed> | |
+ | |||
+ | [[Category:small RNA]] |
Latest revision as of 15:23, 2 April 2014
- Description: regulatory RNA
Gene name | fsrA |
Synonyms | |
Essential | no |
Product | sRNA FsrA |
Function | inhibition of sdhC translation |
Gene length | aaa bp |
Immediate neighbours | ykuI, ykuJ |
Gene sequence (+200bp) | |
Genetic context |
Contents
Categories containing this gene/protein
carbon core metabolism, acquisition of iron, ncRNA
This gene is a member of the following regulons
The FsrA regulon
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- DBTBS entry: no entry
- SubtiList entry: no entry
- Structure:
Additional information
- Swiss prot entry:
- KEGG entry: no entry
- E.C. number:
Additional information
The RNA
Basic information/ Evolution
- Catalyzed reaction/ biological activity: hybridizes to sdhC, citB, lutB, gltA-gltB, and leuC-leuD mRNAs and inhibits their translation. PubMed
Extended information on the RNA
- Kinetic information
Database entries
- Structure:
Additional information
Expression and regulation
- Operon:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
Labs working on this gene/RNA
John Helmann, Cornell University, USA Homepage
Your additional remarks
References
Gregory T Smaldone, Haike Antelmann, Ahmed Gaballa, John D Helmann
The FsrA sRNA and FbpB protein mediate the iron-dependent induction of the Bacillus subtilis lutABC iron-sulfur-containing oxidases.
J Bacteriol: 2012, 194(10);2586-93
[PubMed:22427629]
[WorldCat.org]
[DOI]
(I p)
Gregory T Smaldone, Olga Revelles, Ahmed Gaballa, Uwe Sauer, Haike Antelmann, John D Helmann
A global investigation of the Bacillus subtilis iron-sparing response identifies major changes in metabolism.
J Bacteriol: 2012, 194(10);2594-605
[PubMed:22389480]
[WorldCat.org]
[DOI]
(I p)
Ahmed Gaballa, Haike Antelmann, Claudio Aguilar, Sukhjit K Khakh, Kyung-Bok Song, Gregory T Smaldone, John D Helmann
The Bacillus subtilis iron-sparing response is mediated by a Fur-regulated small RNA and three small, basic proteins.
Proc Natl Acad Sci U S A: 2008, 105(33);11927-32
[PubMed:18697947]
[WorldCat.org]
[DOI]
(I p)