Difference between revisions of "SprB"
Line 14: | Line 14: | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || unknown | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown | ||
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU19820 | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU19820 sprB] |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 6 kDa, 5.163 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 6 kDa, 5.163 | ||
Line 60: | Line 60: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 107: | Line 104: | ||
* '''Operon:''' | * '''Operon:''' | ||
− | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yotN_2152086_2152262_-1 | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yotN_2152086_2152262_-1 sprB] {{PubMed|22383849}} |
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' |
Revision as of 08:46, 10 October 2014
- Description: unknown
Gene name | yotN |
Synonyms | |
Essential | no |
Product | unknown |
Function | unknown |
Gene expression levels in SubtiExpress: sprB | |
MW, pI | 6 kDa, 5.163 |
Gene length, protein length | 174 bp, 58 aa |
Immediate neighbours | yodU, yotM |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
SP-beta prophage, sporulation proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU19820
Phenotypes of a mutant
Database entries
- BsubCyc: BSU19820
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU19820
- Structure:
- UniProt: O34850
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- expressed during the middle and late stages of sporulation PubMed
- also induced by MMC addition to vegetative cells PubMed
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References