Difference between revisions of "Cell wall degradation/ turnover"
(Created page with " {{CategoryTree |Parents= * 1. Cellular processes ** 1.1. Cell wall and cell division |Neighbours= * 1.1.1. Cell wall synthesis * 1.1.2. Cell shape * 1.1.3. [[Cel...") |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 10: | Line 9: | ||
* 1.1.4. [[Capsule biosynthesis and degradation]] | * 1.1.4. [[Capsule biosynthesis and degradation]] | ||
* 1.1.5. [[Cell wall/ other]] | * 1.1.5. [[Cell wall/ other]] | ||
− | * 1.1.6. [[Cell division]] | + | * 1.1.6. [[Membrane dynamics]] |
+ | * 1.1.7. [[Cell division]] | ||
|Related= | |Related= | ||
− | + | * [[MurR regulon]] | |
+ | * [[WalR regulon]] | ||
|}} | |}} | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | ===Endopeptidases=== | ||
+ | * ''[[cwlK]]'' | ||
+ | *'' [[cwlO]]'' | ||
+ | * ''[[cwlS]]'' | ||
+ | * ''[[lytE]]'' | ||
+ | * ''[[lytF]]'' | ||
+ | * ''[[lytH]]'' | ||
+ | * ''[[yqgT]]'' | ||
+ | |||
+ | ===N-acetyl-β-D-glucosaminidases=== | ||
+ | * ''[[lytD]]'' | ||
+ | * ''[[lytG]]'' | ||
+ | |||
+ | === Autolysis === | ||
+ | * ''[[blyA]]'' | ||
+ | * ''[[cwlA]]'' | ||
+ | *'' [[cwlH]]'' | ||
+ | *'' [[cwlP]]'' | ||
+ | * ''[[cwlQ]]'' | ||
+ | * ''[[cwlT]]'' | ||
+ | * ''[[iseA]]'' | ||
+ | * ''[[lytA]]'' | ||
+ | * ''[[lytB]]'' | ||
+ | * ''[[lytC]]'' | ||
+ | * ''[[pbpE]]'' | ||
+ | * ''[[xepA]]'' | ||
+ | *'' [[xlyA]]'' | ||
+ | * ''[[xlyB]]'' | ||
+ | *'' [[yocH]]'' | ||
+ | * ''[[ysbB]]'' | ||
+ | |||
+ | === Autolysis/ based on similarity === | ||
+ | * ''[[ykvT]]'' | ||
+ | * ''[[ytkC]]'' | ||
+ | |||
+ | === Degradation of wall teichoic acids === | ||
+ | * ''[[glpQ]]'' | ||
+ | * ''[[phoD]]'' | ||
+ | |||
+ | === Utilization of cell wall components === | ||
+ | * ''[[amiE]]'' | ||
+ | * ''[[gamA]]'' | ||
+ | * ''[[gamP]]'' | ||
+ | * ''[[murP]]'' | ||
+ | * ''[[murQ]]'' | ||
+ | * ''[[murR]]'' | ||
+ | *'' [[nagA]]'' | ||
+ | * ''[[nagB]]'' | ||
+ | *'' [[nagZ]]'' | ||
+ | * ''[[gamR]]'' | ||
+ | |||
+ | === Additional genes=== | ||
+ | * ''[[yqiI]]'' | ||
+ | |||
+ | ==Important Original Publications== | ||
+ | <pubmed>23600697, 23746506</pubmed> | ||
+ | |||
+ | ==Important Reviews== | ||
+ | <pubmed> 19019149 18792692 10708363 17468031 18266855 21796380 24035761 22944244 </pubmed> | ||
+ | |||
+ | =Back to [[categories]]= |
Latest revision as of 09:13, 27 October 2016
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
Genes in this functional category
Endopeptidases
N-acetyl-β-D-glucosaminidases
Autolysis
Autolysis/ based on similarity
Degradation of wall teichoic acids
Utilization of cell wall components
Additional genes
Important Original Publications
Important Reviews