Difference between revisions of "Transcription"
(Created page with " {{CategoryTree |Parents= * 3. Information processing ** 3.2. RNA synthesis and degradation |Neighbours= * 3.2.1. Transcription * 3.2.2. RNA chaperones * 3.2.3. [...") |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{CategoryTree | {{CategoryTree | ||
|Parents= | |Parents= | ||
Line 10: | Line 9: | ||
* 3.2.4. [[RNases]] | * 3.2.4. [[RNases]] | ||
|Related= | |Related= | ||
− | + | * [[Transcription factors and their control]] | |
+ | * [[sigma factors]] | ||
+ | * [[RNA polymerase]] | ||
+ | * [[genome-wide analyses]] | ||
|}} | |}} | ||
+ | __TOC__ | ||
+ | <br><br><br><br><br> | ||
+ | |||
+ | == [http://cellpublisher.gobics.de/subtiexpress/ SubtiExpress] - A database integrating gene expression of all genes under 104 conditions == | ||
+ | |||
+ | == Genes in this functional category == | ||
+ | |||
+ | === [[RNA polymerase]] === | ||
+ | * ''[[rpoA]]'' | ||
+ | * ''[[rpoB]]'' | ||
+ | * ''[[rpoC]]'' | ||
+ | * ''[[rpoE]]'' | ||
+ | * ''[[rpoY]]'' | ||
+ | * ''[[yloH]]'' | ||
+ | |||
+ | === [[Sigma factors]] === | ||
+ | :*[[SigA]]: housekeeping sigma factor | ||
+ | :*[[SigB]]: general stress sigma factor | ||
+ | :*[[SigD]]: sigma factor for chemotaxis and motility genes | ||
+ | :*[[SigE]]: early mother cell-specific sporulation sigma factor | ||
+ | :*[[SigF]]: early forespore-specific sporulation sigma factor | ||
+ | :*[[SigG]]: late forespore-specific sporulation sigma factor | ||
+ | :*[[SigH]]: sigma factor that controls genes of the transition phase | ||
+ | :*[[SigI]]: | ||
+ | :*[[SigK]]: late mother cell-specific sporulation sigma factor | ||
+ | :*[[SigL]]: enhancer-dependent sigma factor (Sigma-54 family) | ||
+ | :*[[SigM]]: ECF sigma factor, controls genes required at high salt concentrations | ||
+ | :*[[SigV]]: ECF sigma factor | ||
+ | :*[[SigW]]: ECF sigma factor, mediates the transcriptional response to cell wall stress {{PubMed|12207695}} | ||
+ | :*[[SigX]]: ECF sigma factor | ||
+ | :*[[SigY]]: ECF sigma factor | ||
+ | :*[[SigZ]]: ECF sigma factor | ||
+ | :*[[Xpf]] | ||
+ | :*[[YlaC]] | ||
+ | :*[[SigO]]-[[RsoA]]: (composite sigma factor) | ||
+ | |||
+ | === Transcription elongation/ termination === | ||
+ | * ''[[greA]]'' | ||
+ | * ''[[mfd]]'' | ||
+ | * ''[[nusA]]'' | ||
+ | * ''[[nusB]]'' | ||
+ | * ''[[nusG]]'' | ||
+ | * ''[[rho]]'' | ||
+ | |||
+ | ==Important publications== | ||
+ | <pubmed> 21350489 22087258 22383849 24789973 27195891 28723971</pubmed> | ||
+ | |||
+ | ==Reviews== | ||
+ | <pubmed>18599813 14527287 12455702 12213655 12073657 7708009 19489723 10329121 21478900 22210308 24237659 26132790,29856930</pubmed> | ||
+ | |||
+ | =Back to [[categories]]= |
Latest revision as of 11:10, 4 June 2018
Parent categories | |
Neighbouring categories |
|
Related categories | |
Contents
SubtiExpress - A database integrating gene expression of all genes under 104 conditions
Genes in this functional category
RNA polymerase
Sigma factors
- SigA: housekeeping sigma factor
- SigB: general stress sigma factor
- SigD: sigma factor for chemotaxis and motility genes
- SigE: early mother cell-specific sporulation sigma factor
- SigF: early forespore-specific sporulation sigma factor
- SigG: late forespore-specific sporulation sigma factor
- SigH: sigma factor that controls genes of the transition phase
- SigI:
- SigK: late mother cell-specific sporulation sigma factor
- SigL: enhancer-dependent sigma factor (Sigma-54 family)
- SigM: ECF sigma factor, controls genes required at high salt concentrations
- SigV: ECF sigma factor
- SigW: ECF sigma factor, mediates the transcriptional response to cell wall stress PubMed
- SigX: ECF sigma factor
- SigY: ECF sigma factor
- SigZ: ECF sigma factor
- Xpf
- YlaC
- SigO-RsoA: (composite sigma factor)
Transcription elongation/ termination
Important publications
Reviews