Difference between revisions of "SwrB"
(→Expression and regulation) |
|||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' control of [[SigD]] activity, required for full [[SigD]] activity <br/><br/> | + | * '''Description:''' control of [[SigD]] activity, required for full [[SigD]] activity, activates the flagellar type III secretion export apparatus by the membrane protein [[FliP]] <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || control of [[SigD]] activity | |style="background:#ABCDEF;" align="center"|'''Function''' || control of [[SigD]] activity | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU16480 swrB] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 18 kDa, 4.417 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 18 kDa, 4.417 | ||
Line 20: | Line 22: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[sigD]]'', ''[[rpsB]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[sigD]]'', ''[[rpsB]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU16480 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU16480 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU16480 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:ylxL_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:ylxL_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ylxL_1717286_1717789_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:swrB_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU16480]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[sigma factors and their control]]}}, | ||
+ | {{SubtiWiki category|[[motility and chemotaxis]]}} | ||
− | + | = This gene is a member of the following [[regulons]] = | |
+ | {{SubtiWiki regulon|[[CodY regulon]]}}, | ||
+ | {{SubtiWiki regulon|[[DegU regulon]]}}, | ||
+ | {{SubtiWiki regulon|[[SigD regulon]]}}, | ||
+ | {{SubtiWiki regulon|[[Spo0A regulon]]}} | ||
=The gene= | =The gene= | ||
Line 38: | Line 54: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
− | + | * no swarming motility on B medium [http://www.ncbi.nlm.nih.gov/sites/entrez/19202088 PubMed] | |
− | + | * defective in the assembly of the flagellar hook {{PubMed|26244495}} | |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU16480&redirect=T BSU16480] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/fla-che.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/fla-che.html] | ||
Line 48: | Line 65: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
=The protein= | =The protein= | ||
Line 72: | Line 88: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' | + | * '''[[Localization]]:''' |
+ | ** membrane-proximal (Spotty) [http://www.ncbi.nlm.nih.gov/sites/entrez/16479537 PubMed] | ||
+ | ** membrane {{PubMed|26244495}} | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU16480&redirect=T BSU16480] | ||
* '''Structure:''' | * '''Structure:''' | ||
Line 89: | Line 108: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' part of the [[fla-che operon]] |
− | ** ''[[flgB]]-[[flgC]]-[[fliE]]-[[fliF]]-[[fliG]]-[[fliH]]-[[fliI]]-[[fliJ]]-[[ylxF]]-[[fliK]]-[[ | + | ** ''[[flgB]]-[[flgC]]-[[fliE]]-[[fliF]]-[[fliG]]-[[fliH]]-[[fliI]]-[[fliJ]]-[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|9657996,8157612,15175317}} |
− | ** ''[[ylxF]]-[[fliK]]-[[ | + | ** ''[[ylxF]]-[[fliK]]-[[flgD]]-[[flgE]]-[[fliL]]-[[fliM]]-[[fliY]]-[[cheY]]-[[fliZ]]-[[fliP]]-[[fliQ]]-[[fliR]]-[[flhB]]-[[flhA]]-[[flhF]]-[[flhG]]-[[cheB]]-[[cheA]]-[[cheW]]-[[cheC]]-[[cheD]]-[[sigD]]-[[swrB]]'' {{PubMed|20233303}} |
** ''[[sigD]]-[[swrB]]'' {{PubMed|9335309}} | ** ''[[sigD]]-[[swrB]]'' {{PubMed|9335309}} | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=ylxL_1717286_1717789_1 swrB] {{PubMed|22383849}} | ||
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' | ||
Line 99: | Line 120: | ||
** ''[[sigD]]'': [[SigA]] {{PubMed|9335309}} | ** ''[[sigD]]'': [[SigA]] {{PubMed|9335309}} | ||
− | * '''Regulation:''' | + | * '''Regulation:''' see [[fla-che operon]] |
− | |||
− | * '''Regulatory mechanism:''' | + | * '''Regulatory mechanism:''' see [[fla-che operon]] |
− | |||
* '''Additional information:''' | * '''Additional information:''' | ||
Line 126: | Line 145: | ||
=References= | =References= | ||
− | + | <pubmed>15175317,19202088,16357223,15066026,9335309,14651647, 16479537, 19202088 9657996,8157612, 17850253 24386445 22329926 26244495</pubmed> | |
− | <pubmed>15175317,19202088,16357223,15066026,9335309,14651647, 16479537, 19202088 9657996,8157612,</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Latest revision as of 11:48, 6 August 2015
- Description: control of SigD activity, required for full SigD activity, activates the flagellar type III secretion export apparatus by the membrane protein FliP
Gene name | swrB |
Synonyms | ylxL |
Essential | no |
Product | unknown |
Function | control of SigD activity |
Gene expression levels in SubtiExpress: swrB | |
MW, pI | 18 kDa, 4.417 |
Gene length, protein length | 501 bp, 167 aa |
Immediate neighbours | sigD, rpsB |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
sigma factors and their control, motility and chemotaxis
This gene is a member of the following regulons
CodY regulon, DegU regulon, SigD regulon, Spo0A regulon
The gene
Basic information
- Locus tag: BSU16480
Phenotypes of a mutant
Database entries
- BsubCyc: BSU16480
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- BsubCyc: BSU16480
- Structure:
- UniProt: P40405
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: part of the fla-che operon
- flgB-flgC-fliE-fliF-fliG-fliH-fliI-fliJ-ylxF-fliK-flgD-flgE-fliL-fliM-fliY-cheY-fliZ-fliP-fliQ-fliR-flhB-flhA-flhF-flhG-cheB-cheA-cheW-cheC-cheD-sigD-swrB PubMed
- ylxF-fliK-flgD-flgE-fliL-fliM-fliY-cheY-fliZ-fliP-fliQ-fliR-flhB-flhA-flhF-flhG-cheB-cheA-cheW-cheC-cheD-sigD-swrB PubMed
- sigD-swrB PubMed
- Regulation: see fla-che operon
- Regulatory mechanism: see fla-che operon
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References