Difference between revisions of "FosB"
(→References) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || confers resistence against antimicrobial compounds <br/>from ''B. amyloliquefaciens'' | |style="background:#ABCDEF;" align="center"|'''Function''' || confers resistence against antimicrobial compounds <br/>from ''B. amyloliquefaciens'' | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU17840 fosB] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 17 kDa, 6.137 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 17 kDa, 6.137 | ||
Line 20: | Line 22: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yndM]]'', ''[[lexA]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yndM]]'', ''[[lexA]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU17840 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU17840 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU17840 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:yndN_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:yndN_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=fosB_1916663_1917097_1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:fosB_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU17840]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | |||
<br/><br/><br/> | <br/><br/><br/> | ||
= [[Categories]] containing this gene/protein = | = [[Categories]] containing this gene/protein = | ||
− | {{SubtiWiki category|[[cell envelope stress proteins (controlled by SigM, W, X, Y)]]}}, | + | {{SubtiWiki category|[[cell envelope stress proteins (controlled by SigM, V, W, X, Y)]]}}, |
{{SubtiWiki category|[[resistance against toxins/ antibiotics]]}} | {{SubtiWiki category|[[resistance against toxins/ antibiotics]]}} | ||
Line 47: | Line 57: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU17840&redirect=T BSU17840] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yndN.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/yndN.html] | ||
Line 77: | Line 88: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' | + | * '''[[SubtInteract|Interactions]]:''' |
− | * '''Localization:''' cytoplasm (according to Swiss-Prot) | + | * '''[[Localization]]:''' cytoplasm (according to Swiss-Prot) |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU17840&redirect=T BSU17840] | ||
* '''Structure:''' | * '''Structure:''' | ||
Line 97: | Line 109: | ||
* '''Operon:''' ''fosB'' {{PubMed|11244082}} | * '''Operon:''' ''fosB'' {{PubMed|11244082}} | ||
− | * '''[ | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=fosB_1916663_1917097_1 fosB] {{PubMed|22383849}} |
+ | |||
+ | * '''Sigma factor:''' [[SigW]] {{PubMed|11244082}} | ||
* '''Regulation:''' | * '''Regulation:''' | ||
Line 127: | Line 141: | ||
=References= | =References= | ||
'''Additional publications:''' {{PubMed|20712413}} | '''Additional publications:''' {{PubMed|20712413}} | ||
− | <pubmed>11244082,16629676, 20525796</pubmed> | + | <pubmed>11244082,16629676, 20525796 23030527, 23256780 </pubmed> |
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] | ||
+ | 23256780 |
Latest revision as of 13:50, 2 April 2014
- Description: bacillithiol-S-transferase; confers resistence against antimicrobial compounds from B. amyloliquefaciens
Gene name | fosB |
Synonyms | yndN |
Essential | no |
Product | fosfomycin resistance protein |
Function | confers resistence against antimicrobial compounds from B. amyloliquefaciens |
Gene expression levels in SubtiExpress: fosB | |
MW, pI | 17 kDa, 6.137 |
Gene length, protein length | 432 bp, 144 aa |
Immediate neighbours | yndM, lexA |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
cell envelope stress proteins (controlled by SigM, V, W, X, Y), resistance against toxins/ antibiotics
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU17840
Phenotypes of a mutant
Database entries
- BsubCyc: BSU17840
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: FosB subfamily (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: cytoplasm (according to Swiss-Prot)
Database entries
- BsubCyc: BSU17840
- Structure:
- UniProt: O31817
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: fosB PubMed
- Regulatory mechanism:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Additional publications: PubMed
23256780