Difference between revisions of "BsrG"
(New page: * '''Description:''' small RNA <br/><br/> {| align="right" border="1" cellpadding="2" |- |style="background:#ABCDEF;" align="center"|'''Gene name''' |''bsrG'' |- |style="background:#ABCD...) |
|||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' hydrophobic toxin; interferes with cell envelope biosynthesis, causes membrane invaginations together with delocalization of the [[cell wall synthesis]] machinery, triggers autolysis, and inhibits protein biosynthesis <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || class I toxin |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || unknown | + | |style="background:#ABCDEF;" align="center"|'''Function''' ||unknown |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| ''' | + | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|''' | + | |style="background:#ABCDEF;" align="center"| '''Gene length, protein length''' || 294 bp, 38 aa |
|- | |- | ||
− | |style="background:# | + | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[yolA]]'', ''[[SR4]]'' |
|- | |- | ||
− | |colspan="2" | '''Genetic context''' <br/> [[Image: | + | |colspan="2" style="background:#FAF8CC;" align="center"|'''Get the DNA and protein <br/>''' |
+ | |- | ||
+ | |colspan="2" | '''Genetic context''' <br/> [[Image:bsrG_context.gif]] | ||
+ | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
|- | |- | ||
|} | |} | ||
Line 26: | Line 29: | ||
__TOC__ | __TOC__ | ||
− | <br/><br/> | + | <br/><br/><br/><br/><br/> |
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[toxins, antitoxins and immunity against toxins]]}}, | ||
+ | {{SubtiWiki category|[[SPß prophage]]}}, | ||
+ | {{SubtiWiki category|[[membrane proteins]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
+ | |||
− | |||
=The gene= | =The gene= | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 43: | Line 53: | ||
* '''SubtiList entry:''' no entry | * '''SubtiList entry:''' no entry | ||
− | * '''Structure:''' | + | === Additional information=== |
+ | |||
+ | |||
+ | =The protein= | ||
+ | |||
+ | === Basic information/ Evolution === | ||
+ | |||
+ | * '''Catalyzed reaction/ biological activity:''' | ||
+ | |||
+ | * '''Protein family:''' | ||
+ | |||
+ | * '''Paralogous protein(s):''' | ||
+ | |||
+ | === Extended information on the protein === | ||
+ | |||
+ | * '''Kinetic information:''' | ||
+ | |||
+ | * '''Domains:''' | ||
+ | |||
+ | * '''Modification:''' | ||
+ | |||
+ | * '''Cofactor(s):''' | ||
+ | |||
+ | * '''Effectors of protein activity:''' | ||
+ | |||
+ | * '''[[SubtInteract|Interactions]]:''' | ||
+ | |||
+ | * '''[[Localization]]:''' | ||
+ | ** membrane protein (based on the presence of a trans-membrane domain) {{PubMed|22229825}} | ||
+ | |||
+ | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=?&redirect=T ?] | ||
+ | |||
+ | * '''Structure:''' | ||
+ | |||
+ | * '''UniProt:''' | ||
+ | |||
+ | * '''KEGG entry:''' | ||
+ | |||
+ | * '''E.C. number:''' | ||
=== Additional information=== | === Additional information=== | ||
Line 50: | Line 99: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' | + | * '''Operon:''' ''[[bsrG]]'' {{PubMed|22229825}} |
− | * '''Sigma factor:''' | + | * '''Sigma factor:''' [[SigA]] {{PubMed|22229825}} |
* '''Regulation:''' | * '''Regulation:''' | ||
+ | ** expression increases at the onset of the stationary phase {{PubMed|22229825}} | ||
+ | ** the mRNA is destabilized upon interaction with the antitoxin RNA [[SR4]] {{PubMed|22229825}} | ||
+ | ** the mRNA is degraded by [[Rnc]], [[Rny]] and [[Rnr]] {{PubMed|22229825}} | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
+ | ** the mRNA is degraded by [[Rnc]], [[Rny]] and [[Rnr]], degradation is enhanced at higher temperature {{PubMed|22229825}} | ||
* '''Additional information:''' | * '''Additional information:''' | ||
+ | ** half-life of the mRNA: 15 min {{PubMed|22229825}} | ||
=Biological materials = | =Biological materials = | ||
Line 68: | Line 122: | ||
* '''lacZ fusion:''' | * '''lacZ fusion:''' | ||
+ | =Labs working on this gene/protein= | ||
− | + | [[Sabine Brantl]], Jena, Germany | |
− | |||
− | |||
=Your additional remarks= | =Your additional remarks= | ||
=References= | =References= | ||
+ | <pubmed>18948176, 20525796 23969414 22229825 26234942</pubmed> | ||
− | + | [[Category:Protein-coding genes]] |
Latest revision as of 08:21, 4 August 2015
- Description: hydrophobic toxin; interferes with cell envelope biosynthesis, causes membrane invaginations together with delocalization of the cell wall synthesis machinery, triggers autolysis, and inhibits protein biosynthesis
Gene name | bsrG |
Synonyms | |
Essential | no |
Product | class I toxin |
Function | unknown |
MW, pI | |
Gene length, protein length | 294 bp, 38 aa |
Immediate neighbours | yolA, SR4 |
Get the DNA and protein | |
Genetic context File:BsrG context.gif This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
toxins, antitoxins and immunity against toxins, SPß prophage, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag:
Phenotypes of a mutant
Database entries
- BsubCyc: ?
- DBTBS entry: no entry
- SubtiList entry: no entry
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization:
- membrane protein (based on the presence of a trans-membrane domain) PubMed
Database entries
- BsubCyc: ?
- Structure:
- UniProt:
- KEGG entry:
- E.C. number:
Additional information
Expression and regulation
- Regulation:
- Regulatory mechanism:
- Additional information:
- half-life of the mRNA: 15 min PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
Labs working on this gene/protein
Sabine Brantl, Jena, Germany
Your additional remarks
References