Difference between revisions of "FlgN"
(→References) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''Description:''' | + | * '''Description:''' flagellar filament assembly protein <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 10: | Line 10: | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Product''' || | + | |style="background:#ABCDEF;" align="center"| '''Product''' || flagellar filament assembly protein |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"|'''Function''' || | + | |style="background:#ABCDEF;" align="center"|'''Function''' || flagellar filament assembly |
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU35420 | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU35420 flgN] |
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein= | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein=FlgN FlgN] |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 18 kDa, 8.81 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 18 kDa, 8.81 | ||
Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 59: | Line 55: | ||
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
+ | * non-motile cells {{PubMed|24706744}} | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU35420&redirect=T BSU35420] | ||
* '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/comFABC-yvyF-flgM-yvyG-flgKL.html] | * '''DBTBS entry:''' [http://dbtbs.hgc.jp/COG/prom/comFABC-yvyF-flgM-yvyG-flgKL.html] | ||
Line 67: | Line 65: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 76: | Line 71: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
+ | ** essential for flagellar filament assembly, export of hook-filament junction proteins [[FlgK]] and [[FlgL]] {{PubMed|24706744}} | ||
* '''Protein family:''' | * '''Protein family:''' | ||
Line 85: | Line 81: | ||
* '''Kinetic information:''' | * '''Kinetic information:''' | ||
− | * '''Domains:''' | + | * '''[[Domains]]:''' |
* '''Modification:''' | * '''Modification:''' | ||
− | ** phosphorylated on Arg-60 {{PubMed|22517742}} | + | ** phosphorylated on Arg-60 {{PubMed|22517742}}, phosphorylation does not affect the properties of the protein {{PubMed|24706744}} |
− | ** phosphorylation on Tyr-49 [http://www.ncbi.nlm.nih.gov/sites/entrez/17218307 PubMed] | + | ** phosphorylation on Tyr-49 [http://www.ncbi.nlm.nih.gov/sites/entrez/17218307 PubMed], phosphorylation does not affect the properties of the protein {{PubMed|24706744}} |
− | * ''' | + | * '''[[Cofactors]]:''' |
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
Line 100: | Line 96: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU35420&redirect=T BSU35420] | ||
* '''Structure:''' | * '''Structure:''' | ||
Line 113: | Line 110: | ||
=Expression and regulation= | =Expression and regulation= | ||
* '''Operon:''' | * '''Operon:''' | ||
− | ** ''[[comFA]]-[[comFB]]-[[comFC]]-[[yvyF]]-[[flgM]]-[[ | + | ** ''[[comFA]]-[[comFB]]-[[comFC]]-[[yvyF]]-[[flgM]]-[[flgN]]-[[flgK]]-[[flgL]]'' {{PubMed|8412657}} |
− | ** ''[[yvyF]]-[[flgM]]-[[ | + | ** ''[[yvyF]]-[[flgM]]-[[flgN]]-[[flgK]]-[[flgL]]'' {{PubMed|8045879}} |
− | ** ''[[flgM]]-[[ | + | ** ''[[flgM]]-[[flgN]]-[[flgK]]-[[flgL]]'' {{PubMed|21736639}} |
− | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yvyG_3639787_3640269_-1 | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=yvyG_3639787_3640269_-1 flgN] {{PubMed|22383849}} |
− | * '''Sigma factor:''' | + | * '''[[Sigma factor]]:''' |
** ''[[comFA]]'': [[SigA]] {{PubMed|8412657}} | ** ''[[comFA]]'': [[SigA]] {{PubMed|8412657}} | ||
** ''[[yvyF]]'': [[SigD]] {{PubMed|8045879}} | ** ''[[yvyF]]'': [[SigD]] {{PubMed|8045879}} | ||
Line 151: | Line 148: | ||
=References= | =References= | ||
− | + | <pubmed>8412657 8045879 17218307, 15817382 22517742 24706744 21736639 24728941 </pubmed> | |
− | <pubmed>8412657 8045879 17218307, 15817382 22517742</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Latest revision as of 07:13, 15 April 2014
- Description: flagellar filament assembly protein
Gene name | yvyG |
Synonyms | yviC |
Essential | no |
Product | flagellar filament assembly protein |
Function | flagellar filament assembly |
Gene expression levels in SubtiExpress: flgN | |
Interactions involving this protein in SubtInteract: FlgN | |
MW, pI | 18 kDa, 8.81 |
Gene length, protein length | 480 bp, 160 aa |
Immediate neighbours | flgK, flgM |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
motility and chemotaxis, phosphoproteins
This gene is a member of the following regulons
ComK regulon, DegU regulon, SigD regulon
The gene
Basic information
- Locus tag: BSU35420
Phenotypes of a mutant
- non-motile cells PubMed
Database entries
- BsubCyc: BSU35420
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Modification:
- Effectors of protein activity:
Database entries
- BsubCyc: BSU35420
- Structure:
- UniProt: P39808
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References