Difference between revisions of "ThiU"
(2 intermediate revisions by 2 users not shown) | |||
Line 62: | Line 62: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU13240&redirect=T BSU13240] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 100: | Line 101: | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU13240&redirect=T BSU13240] | ||
* '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=1SBR 1SBR] (complex with thiamine), [http://www.rcsb.org/pdb/explore.do?structureId=1S99 1S99] | * '''Structure:''' [http://www.rcsb.org/pdb/explore.do?structureId=1SBR 1SBR] (complex with thiamine), [http://www.rcsb.org/pdb/explore.do?structureId=1S99 1S99] | ||
Line 125: | Line 127: | ||
* '''Additional information:''' | * '''Additional information:''' | ||
+ | ** number of protein molecules per cell (minimal medium with glucose and ammonium): 257 {{PubMed|24696501}} | ||
+ | ** number of protein molecules per cell (complex medium with amino acids, without glucose): 745 {{PubMed|24696501}} | ||
+ | ** number of protein molecules per cell (minimal medium with glucose and ammonium, exponential phase): 1463 {{PubMed|21395229}} | ||
+ | ** number of protein molecules per cell (minimal medium with glucose and ammonium, early stationary phase after glucose exhaustion): 433 {{PubMed|21395229}} | ||
+ | ** number of protein molecules per cell (minimal medium with glucose and ammonium, late stationary phase after glucose exhaustion): 540 {{PubMed|21395229}} | ||
=Biological materials = | =Biological materials = | ||
− | |||
* '''Mutant:''' | * '''Mutant:''' | ||
Latest revision as of 14:18, 17 April 2014
- Description: thiamine ABC transporter (binding protein)
Gene name | thiU |
Synonyms | ykoF |
Essential | no |
Product | thiamine ABC transporter (binding protein) |
Function | thiamine uptake |
Gene expression levels in SubtiExpress: thiU | |
Interactions involving this protein in SubtInteract: ThiU | |
Metabolic function and regulation of this protein in SubtiPathways: thiU | |
MW, pI | 21 kDa, 6.046 |
Gene length, protein length | 600 bp, 200 aa |
Immediate neighbours | thiV, ykoG |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
ABC transporters, biosynthesis of cofactors, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU13240
Phenotypes of a mutant
Database entries
- BsubCyc: BSU13240
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: membrane associated (via ThiV-ThiX) PubMed
Database entries
- BsubCyc: BSU13240
- UniProt: O34911
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Sigma factor:
- Regulatory mechanism:
- Additional information:
- number of protein molecules per cell (minimal medium with glucose and ammonium): 257 PubMed
- number of protein molecules per cell (complex medium with amino acids, without glucose): 745 PubMed
- number of protein molecules per cell (minimal medium with glucose and ammonium, exponential phase): 1463 PubMed
- number of protein molecules per cell (minimal medium with glucose and ammonium, early stationary phase after glucose exhaustion): 433 PubMed
- number of protein molecules per cell (minimal medium with glucose and ammonium, late stationary phase after glucose exhaustion): 540 PubMed
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References