Difference between revisions of "Membrane proteins"
(→Genes in this functional category) |
|||
(40 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
* ''[[albG]]'' | * ''[[albG]]'' | ||
* ''[[alsT]]'' | * ''[[alsT]]'' | ||
+ | * ''[[amj]]'' | ||
* ''[[amyC]]'' | * ''[[amyC]]'' | ||
* ''[[amyD]]'' | * ''[[amyD]]'' | ||
Line 73: | Line 74: | ||
* ''[[bpsA]]'' | * ''[[bpsA]]'' | ||
* ''[[braB]]'' | * ''[[braB]]'' | ||
+ | * ''[[brnQ]]'' | ||
* ''[[brxB]]'' | * ''[[brxB]]'' | ||
* ''[[bsrG]]'' | * ''[[bsrG]]'' | ||
Line 81: | Line 83: | ||
* ''[[ccdA]]'' | * ''[[ccdA]]'' | ||
* ''[[cdaA]]'' | * ''[[cdaA]]'' | ||
+ | * ''[[cdaR]]'' | ||
* ''[[cdsA]]'' | * ''[[cdsA]]'' | ||
* ''[[chaA]]'' | * ''[[chaA]]'' | ||
Line 106: | Line 109: | ||
* ''[[comP]]'' | * ''[[comP]]'' | ||
* ''[[comQ]]'' | * ''[[comQ]]'' | ||
+ | * ''[[conB]]'' | ||
+ | * ''[[conC]]'' | ||
+ | * ''[[conD]]'' | ||
+ | * ''[[conE]]'' | ||
+ | * ''[[conG]]'' | ||
+ | * ''[[conQ]]'' | ||
* ''[[copA]]'' | * ''[[copA]]'' | ||
* ''[[corA]]'' | * ''[[corA]]'' | ||
Line 153: | Line 162: | ||
* ''[[dppD]]'' | * ''[[dppD]]'' | ||
* ''[[dppE]]'' | * ''[[dppE]]'' | ||
+ | * ''[[dtpT]]'' | ||
* ''[[dynA]]'' | * ''[[dynA]]'' | ||
* ''[[eag]]'' | * ''[[eag]]'' | ||
Line 219: | Line 229: | ||
* ''[[gapA]]'' | * ''[[gapA]]'' | ||
* ''[[gcvPB]]'' | * ''[[gcvPB]]'' | ||
+ | * ''[[gdpP]]'' | ||
* ''[[gerAA]]'' | * ''[[gerAA]]'' | ||
* ''[[gerAB]]'' | * ''[[gerAB]]'' | ||
Line 230: | Line 241: | ||
* ''[[gerKC]]'' | * ''[[gerKC]]'' | ||
* ''[[gerKD]]'' | * ''[[gerKD]]'' | ||
+ | * ''[[gerM]]'' | ||
* ''[[gerT]]'' | * ''[[gerT]]'' | ||
* ''[[ggaB]]'' | * ''[[ggaB]]'' | ||
Line 246: | Line 258: | ||
* ''[[gltT]]'' | * ''[[gltT]]'' | ||
* ''[[gntP]]'' | * ''[[gntP]]'' | ||
+ | * ''[[gpr]]'' | ||
* ''[[gpsB]]'' | * ''[[gpsB]]'' | ||
− | * ''[[ | + | * ''[[gtcA]]'' |
* ''[[hbs]]'' | * ''[[hbs]]'' | ||
+ | * ''[[hbuT]]'' | ||
* ''[[hemA]]'' | * ''[[hemA]]'' | ||
* ''[[hom]]'' | * ''[[hom]]'' | ||
+ | * ''[[hpf]]'' | ||
* ''[[htpX]]'' | * ''[[htpX]]'' | ||
* ''[[htrA]]'' | * ''[[htrA]]'' | ||
Line 321: | Line 336: | ||
* ''[[mleN]]'' | * ''[[mleN]]'' | ||
* ''[[mmr]]'' | * ''[[mmr]]'' | ||
+ | * ''[[mneP]]'' | ||
+ | * ''[[mneS]]'' | ||
* ''[[mntB]]'' | * ''[[mntB]]'' | ||
* ''[[mntC]]'' | * ''[[mntC]]'' | ||
Line 347: | Line 364: | ||
* ''[[msmX]]'' | * ''[[msmX]]'' | ||
* ''[[mstX]]'' | * ''[[mstX]]'' | ||
+ | * ''[[mtaB]]'' | ||
* ''[[mtlA]]'' | * ''[[mtlA]]'' | ||
* ''[[mtnK]]'' | * ''[[mtnK]]'' | ||
* ''[[murG]]'' | * ''[[murG]]'' | ||
+ | * ''[[murJ]]'' | ||
* ''[[mutSB]]'' | * ''[[mutSB]]'' | ||
* ''[[nagP]]'' | * ''[[nagP]]'' | ||
Line 397: | Line 416: | ||
* ''[[opuD]]'' | * ''[[opuD]]'' | ||
* ''[[opuE]]'' | * ''[[opuE]]'' | ||
+ | * ''[[parA]]'' | ||
* ''[[pbpB]]'' | * ''[[pbpB]]'' | ||
* ''[[pbpD]]'' | * ''[[pbpD]]'' | ||
Line 407: | Line 427: | ||
* ''[[pdhB]]'' | * ''[[pdhB]]'' | ||
* ''[[pdhC]]'' | * ''[[pdhC]]'' | ||
+ | * ''[[pfeT]]'' | ||
+ | * ''[[pghC]]'' | ||
+ | * ''[[pghL]]'' | ||
+ | * ''[[pgpB]]'' | ||
+ | * ''[[pgpH]]'' | ||
* ''[[pgsA]]'' | * ''[[pgsA]]'' | ||
* ''[[phoH]]'' | * ''[[phoH]]'' | ||
Line 477: | Line 502: | ||
* ''[[rsbRD]]'' | * ''[[rsbRD]]'' | ||
* ''[[rsgI]]'' | * ''[[rsgI]]'' | ||
+ | * ''[[rsiO]]'' | ||
* ''[[rsiV]]'' | * ''[[rsiV]]'' | ||
* ''[[rsiW]]'' | * ''[[rsiW]]'' | ||
Line 510: | Line 536: | ||
* ''[[sodA]]'' | * ''[[sodA]]'' | ||
* ''[[sodF]]'' | * ''[[sodF]]'' | ||
− | + | ||
* ''[[spmA]]'' | * ''[[spmA]]'' | ||
* ''[[spoIID]]'' | * ''[[spoIID]]'' | ||
Line 536: | Line 562: | ||
* ''[[spoVAC]]'' | * ''[[spoVAC]]'' | ||
* ''[[spoVAD]]'' | * ''[[spoVAD]]'' | ||
+ | * ''[[spoVAEA]]'' | ||
* ''[[spoVAEB]]'' | * ''[[spoVAEB]]'' | ||
* ''[[spoVAF]]'' | * ''[[spoVAF]]'' | ||
+ | * ''[[spoVB]]'' | ||
* ''[[spoVD]]'' | * ''[[spoVD]]'' | ||
* ''[[spoVE]]'' | * ''[[spoVE]]'' | ||
Line 578: | Line 606: | ||
* ''[[tcyN]]'' | * ''[[tcyN]]'' | ||
* ''[[tcyP]]'' | * ''[[tcyP]]'' | ||
+ | * ''[[tepA]]'' | ||
* ''[[tetB]]'' | * ''[[tetB]]'' | ||
* ''[[tgt]]'' | * ''[[tgt]]'' | ||
Line 593: | Line 622: | ||
* ''[[trmU]]'' | * ''[[trmU]]'' | ||
* ''[[trpP]]'' | * ''[[trpP]]'' | ||
+ | * ''[[tseB]]'' | ||
* ''[[tuaA/1]]'' | * ''[[tuaA/1]]'' | ||
* ''[[tuaA/2]]'' | * ''[[tuaA/2]]'' | ||
Line 601: | Line 631: | ||
* ''[[txpA]]'' | * ''[[txpA]]'' | ||
* ''[[ugtP]]'' | * ''[[ugtP]]'' | ||
+ | * ''[[uppP]]'' | ||
* ''[[walK]]'' | * ''[[walK]]'' | ||
* ''[[xhlA]]'' | * ''[[xhlA]]'' | ||
Line 651: | Line 682: | ||
* ''[[yckB]]'' | * ''[[yckB]]'' | ||
* ''[[yckC]]'' | * ''[[yckC]]'' | ||
− | + | ||
* ''[[yclH]]'' | * ''[[yclH]]'' | ||
* ''[[yclI]]'' | * ''[[yclI]]'' | ||
Line 670: | Line 701: | ||
* ''[[yczI]]'' | * ''[[yczI]]'' | ||
− | * ''[[ | + | * ''[[ydaJ]]'' |
+ | * ''[[ydaK]]'' | ||
* ''[[ydaL]]'' | * ''[[ydaL]]'' | ||
+ | * ''[[ydaM]]'' | ||
+ | * ''[[ydaN]]'' | ||
* ''[[ydaO]]'' | * ''[[ydaO]]'' | ||
* ''[[ydbI]]'' | * ''[[ydbI]]'' | ||
Line 682: | Line 716: | ||
* ''[[ydcA]]'' | * ''[[ydcA]]'' | ||
* ''[[ydcC]]'' | * ''[[ydcC]]'' | ||
− | |||
− | |||
− | |||
− | |||
* ''[[yddI]]'' | * ''[[yddI]]'' | ||
* ''[[yddM]]'' | * ''[[yddM]]'' | ||
Line 702: | Line 732: | ||
* ''[[ydhB]]'' | * ''[[ydhB]]'' | ||
* ''[[ydhH]]'' | * ''[[ydhH]]'' | ||
+ | |||
* ''[[ydiK]]'' | * ''[[ydiK]]'' | ||
* ''[[ydjG]]'' | * ''[[ydjG]]'' | ||
* ''[[ydjH]]'' | * ''[[ydjH]]'' | ||
− | + | ||
* ''[[yebA]]'' | * ''[[yebA]]'' | ||
* ''[[yebC]]'' | * ''[[yebC]]'' | ||
Line 750: | Line 781: | ||
* ''[[yflA]]'' | * ''[[yflA]]'' | ||
* ''[[yflI]]'' | * ''[[yflI]]'' | ||
+ | * ''[[yflP]]'' | ||
* ''[[yflS]]'' | * ''[[yflS]]'' | ||
* ''[[yfmC]]'' | * ''[[yfmC]]'' | ||
Line 832: | Line 864: | ||
* ''[[ykoH]]'' | * ''[[ykoH]]'' | ||
* ''[[ykoT]]'' | * ''[[ykoT]]'' | ||
− | + | * ''[[ykoY]]'' | |
* ''[[ykuC]]'' | * ''[[ykuC]]'' | ||
* ''[[ykuH]]'' | * ''[[ykuH]]'' | ||
Line 849: | Line 881: | ||
* ''[[yloB]]'' | * ''[[yloB]]'' | ||
* ''[[ylxX]]'' | * ''[[ylxX]]'' | ||
− | + | ||
* ''[[ymfD]]'' | * ''[[ymfD]]'' | ||
* ''[[ymzD]]'' | * ''[[ymzD]]'' | ||
Line 857: | Line 889: | ||
* ''[[yndE]]'' | * ''[[yndE]]'' | ||
* ''[[yndF]]'' | * ''[[yndF]]'' | ||
− | + | ||
* ''[[yneF]]'' | * ''[[yneF]]'' | ||
* ''[[yneJ]]'' | * ''[[yneJ]]'' | ||
Line 875: | Line 907: | ||
* ''[[yocS]]'' | * ''[[yocS]]'' | ||
* ''[[yodF]]'' | * ''[[yodF]]'' | ||
+ | * ''[[yoeA]]'' | ||
* ''[[yojA]]'' | * ''[[yojA]]'' | ||
+ | * ''[[yojI]]'' | ||
* ''[[yolD]]'' | * ''[[yolD]]'' | ||
* ''[[yonR]]'' | * ''[[yonR]]'' | ||
Line 901: | Line 935: | ||
* ''[[ypkP]]'' | * ''[[ypkP]]'' | ||
* ''[[ypmA]]'' | * ''[[ypmA]]'' | ||
− | + | ||
* ''[[ypmP]]'' | * ''[[ypmP]]'' | ||
* ''[[ypmR]]'' | * ''[[ypmR]]'' | ||
* ''[[ypmS]]'' | * ''[[ypmS]]'' | ||
* ''[[ypmT]]'' | * ''[[ypmT]]'' | ||
+ | * ''[[ypnP]]'' | ||
* ''[[ypoC]]'' | * ''[[ypoC]]'' | ||
* ''[[ypqP]]'' | * ''[[ypqP]]'' | ||
Line 916: | Line 951: | ||
* ''[[yqcK]]'' | * ''[[yqcK]]'' | ||
* ''[[yqeC]]'' | * ''[[yqeC]]'' | ||
− | + | ||
* ''[[yqeY]]'' | * ''[[yqeY]]'' | ||
* ''[[yqeZ]]'' | * ''[[yqeZ]]'' | ||
* ''[[yqfB]]'' | * ''[[yqfB]]'' | ||
+ | |||
* ''[[yqfG]]'' | * ''[[yqfG]]'' | ||
* ''[[yqfT]]'' | * ''[[yqfT]]'' | ||
Line 960: | Line 996: | ||
* ''[[yrhO]]'' | * ''[[yrhO]]'' | ||
* ''[[yrhP]]'' | * ''[[yrhP]]'' | ||
+ | * ''[[yrkA]]'' | ||
* ''[[yrkI]]'' | * ''[[yrkI]]'' | ||
* ''[[yrkJ]]'' | * ''[[yrkJ]]'' | ||
Line 965: | Line 1,002: | ||
* ''[[yrkP]]'' | * ''[[yrkP]]'' | ||
* ''[[yrkQ]]'' | * ''[[yrkQ]]'' | ||
− | * ''[[ | + | |
+ | * ''[[yrvD]]'' | ||
* ''[[ysbA]]'' | * ''[[ysbA]]'' | ||
+ | * ''[[ysbB]]'' | ||
* ''[[ysdA]]'' | * ''[[ysdA]]'' | ||
* ''[[ysdB]]'' | * ''[[ysdB]]'' | ||
Line 997: | Line 1,036: | ||
* ''[[yuaF]]'' | * ''[[yuaF]]'' | ||
* ''[[yubA]]'' | * ''[[yubA]]'' | ||
− | + | ||
* ''[[yubD]]'' | * ''[[yubD]]'' | ||
* ''[[yueB]]'' | * ''[[yueB]]'' | ||
Line 1,041: | Line 1,080: | ||
* ''[[yvkA]]'' | * ''[[yvkA]]'' | ||
* ''[[yvlA]]'' | * ''[[yvlA]]'' | ||
+ | * ''[[yvlD]]'' | ||
* ''[[yvmA]]'' | * ''[[yvmA]]'' | ||
* ''[[yvrA]]'' | * ''[[yvrA]]'' | ||
Line 1,046: | Line 1,086: | ||
* ''[[yvrC]]'' | * ''[[yvrC]]'' | ||
* ''[[yvrG]]'' | * ''[[yvrG]]'' | ||
− | + | ||
* ''[[yvrN]]'' | * ''[[yvrN]]'' | ||
* ''[[yvrO]]'' | * ''[[yvrO]]'' | ||
* ''[[yvsG]]'' | * ''[[yvsG]]'' | ||
* ''[[yvsH]]'' | * ''[[yvsH]]'' | ||
− | + | ||
* ''[[ywaF]]'' | * ''[[ywaF]]'' | ||
* ''[[ywbA]]'' | * ''[[ywbA]]'' | ||
Line 1,095: | Line 1,135: | ||
* ''[[yxaI]]'' | * ''[[yxaI]]'' | ||
* ''[[yxaJ]]'' | * ''[[yxaJ]]'' | ||
+ | * ''[[yxaK]]'' | ||
* ''[[yxaM]]'' | * ''[[yxaM]]'' | ||
* ''[[yxcA]]'' | * ''[[yxcA]]'' | ||
Line 1,108: | Line 1,149: | ||
* ''[[yxeR]]'' | * ''[[yxeR]]'' | ||
* ''[[yxiO]]'' | * ''[[yxiO]]'' | ||
− | + | ||
* ''[[yxjJ]]'' | * ''[[yxjJ]]'' | ||
* ''[[yxjM]]'' | * ''[[yxjM]]'' | ||
* ''[[yxjN]]'' | * ''[[yxjN]]'' | ||
+ | * ''[[yxkD]]'' | ||
* ''[[yxkH]]'' | * ''[[yxkH]]'' | ||
* ''[[yxlC]]'' | * ''[[yxlC]]'' | ||
Line 1,141: | Line 1,183: | ||
* ''[[znuC]]'' | * ''[[znuC]]'' | ||
* ''[[znuB]]'' | * ''[[znuB]]'' | ||
− | |||
=Back to [[categories]]= | =Back to [[categories]]= |
Latest revision as of 18:26, 15 February 2017
Parent category | |
Neighbouring categories |
|
Related categories |
none |
Key publications
Nir Fluman, Sivan Navon, Eitan Bibi, Yitzhak Pilpel
mRNA-programmed translation pauses in the targeting of E. coli membrane proteins.
Elife: 2014, 3;
[PubMed:25135940]
[WorldCat.org]
[DOI]
(I e)
Andreas Otto, Jörg Bernhardt, Hanna Meyer, Marc Schaffer, Florian-A Herbst, Juliane Siebourg, Ulrike Mäder, Michael Lalk, Michael Hecker, Dörte Becher
Systems-wide temporal proteomic profiling in glucose-starved Bacillus subtilis.
Nat Commun: 2010, 1;137
[PubMed:21266987]
[WorldCat.org]
[DOI]
(I p)
Hannes Hahne, Susanne Wolff, Michael Hecker, Dörte Becher
From complementarity to comprehensiveness--targeting the membrane proteome of growing Bacillus subtilis by divergent approaches.
Proteomics: 2008, 8(19);4123-36
[PubMed:18763711]
[WorldCat.org]
[DOI]
(I p)
Genes in this functional category
- ahpF
- albB
- albC
- albD
- albG
- alsT
- amj
- amyC
- amyD
- ansB
- appA/1
- appB
- appC
- appD
- appF
- araE
- araM
- araN
- araP
- araQ
- artP
- artQ
- artR
- atpA
- atpB
- atpC
- atpD
- atpE
- atpF
- atpG
- atpH
- atpI
- azlB
- azlC
- azlD
- bacE
- bcaP
- bceA
- bceB
- bceS
- bcrC
- bdbB
- bdbC
- bdbD
- bglP
- bltD
- bmrA
- bmrC
- bmrD
- bmrR
- bofA
- bpsA
- braB
- brnQ
- brxB
- bsrG
- cadA
- capE
- catD
- cccB
- ccdA
- cdaA
- cdaR
- cdsA
- chaA
- cheA
- cimH
- citH
- citM
- citS
- clpQ
- clsA
- comC
- comEA
- comEB
- comEC
- comER
- comFA
- comGA
- comGB
- comGC
- comGD
- comGE
- comGF
- comGG
- comN
- comP
- comQ
- conB
- conC
- conD
- conE
- conG
- conQ
- copA
- corA
- csaA
- csbA
- csbB
- csbC
- csbX
- cshA
- cssS
- ctaA
- ctaB
- ctaC
- ctaD
- ctaE
- ctaF
- ctaG
- ctaO
- cwlH
- cwlK
- cwlS
- cycB
- cydA
- cydB
- cydC
- cydD
- cysP
- czcD
- dacA
- dacB
- dctP
- dctS
- deoD
- des
- desK
- desR
- dgcK
- dgcW
- dgkA
- dhbF
- divIB
- divIC
- divIVA
- dltB
- dppB
- dppC
- dppD
- dppE
- dtpT
- dynA
- eag
- ebrA
- ebrB
- ecsA
- ecsB
- efeB
- efeO
- efeU
- efp
- eno
- epsA
- epsC
- epsE
- epsG
- epsK
- epsL
- exuT
- ezrA
- fadE
- fadF
- feuA
- feuB
- feuC
- ffh
- fhuB
- fhuC
- fhuG
- fisB
- flgE
- flhA
- flhB
- flhF
- fliF
- fliG
- fliJ
- fliL
- fliM
- fliP
- fliQ
- fliR
- fliY
- fliZ
- floA
- floT
- fni
- folC
- frlB
- frlM
- frlN
- frlO
- fruA
- ftsA
- ftsE
- ftsH
- ftsL
- ftsW
- ftsX
- ftsY
- ftsZ
- gabP
- gamP
- ganP
- ganQ
- gapA
- gcvPB
- gdpP
- gerAA
- gerAB
- gerAC
- gerBA
- gerBB
- gerBC
- gerD
- gerKA
- gerKB
- gerKC
- gerKD
- gerM
- gerT
- ggaB
- glcK
- glcU
- glnH
- glnK
- glnM
- glnP
- glnQ
- glnT
- glpF
- glpT
- gltA
- gltP
- gltT
- gntP
- gpr
- gpsB
- gtcA
- hbs
- hbuT
- hemA
- hom
- hpf
- htpX
- htrA
- htrB
- htrC
- hutM
- icd
- iolF
- iolT
- iseA
- kapB
- kbaA
- kdgA
- khtT
- khtU
- kinB
- kinC
- kinD
- kinE
- ktrA
- ktrB
- ktrC
- ktrD
- lctP
- leuA
- levB
- levE
- levF
- lgt
- liaF
- liaI
- liaS
- licC
- lmrB
- lonB
- lplA
- lplB
- lplC
- lspA
- ltaS
- lutP
- lytA
- lytB
- lytS
- lytT
- maeN
- malA
- malK
- malP
- manP
- mbl
- mccB
- mcpA
- mcpB
- mcpC
- mdh
- mdtP
- mdxE
- mdxF
- mdxG
- menA
- metN
- metP
- metQ
- mgtE
- mifM
- minC
- minD
- minJ
- mleN
- mmr
- mneP
- mneS
- mntB
- mntC
- mntD
- mntH
- mntR
- motA
- motB
- motP
- motS
- mprF
- mraY
- mreB
- mreBH
- mreC
- mreD
- mrpA
- mrpB
- mrpC
- mrpD
- mrpE
- mrpF
- mrpG
- mscL
- msmE
- msmX
- mstX
- mtaB
- mtlA
- mtnK
- murG
- murJ
- mutSB
- nagP
- narG
- narH
- narI
- narK
- nasA
- natA
- natB
- natK
- ndh
- ndhF
- nhaC
- nhaK
- niaP
- nin
- noc
- nonA
- nrgA
- nrgB
- nucA
- nucB
- nupC
- nupG
- nupN
- nupO
- nupP
- nupQ
- odhB
- oppA
- oppB
- oppC
- oppD
- oppF
- opuAA
- opuAB
- opuAC
- opuBA
- opuBB
- opuBC
- opuBD
- opuCA
- opuCB
- opuCC
- opuCD
- opuD
- opuE
- parA
- pbpB
- pbpD
- pbpF
- pbpG
- pbpH
- pbuE
- pbuG
- pbuX
- pdhB
- pdhC
- pfeT
- pghC
- pghL
- pgpB
- pgpH
- pgsA
- phoH
- phoP
- phoR
- pit
- plsC
- plsY
- ponA
- ppsE
- prkC
- prsA
- prsW
- psd
- psdA
- psdB
- psdS
- pspA
- pssA
- pstA
- pstBA
- pstC
- pstS
- ptkA
- ptsG
- pucI
- pucJ
- pucK
- purL
- putP
- pycA
- pyrAB
- pyrP
- qcrA
- qcrB
- qcrC
- qoxA
- qoxB
- qoxC
- qoxD
- rasP
- rbsA
- rbsB
- rbsC
- rbsD
- recN
- recQ
- resB
- resC
- resD
- resE
- rhgR
- rhiF
- rhiG
- rhiL
- ribU
- rluB
- rny
- rocC
- rocE
- rodA
- rodZ
- rplL
- rplT
- rplW
- rpoB
- rpoC
- rpsB
- rsbRC
- rsbRD
- rsgI
- rsiO
- rsiV
- rsiW
- rsiX
- sacP
- sacX
- sapB
- sbp
- sco
- sdhA
- sdhB
- sdhC
- sdpB
- sdpI
- secA
- secDF
- secE
- secG
- secY
- sepF
- serA
- sigF
- sigX
- sipS
- sipT
- sipU
- sipV
- sipW
- skfE
- skfF
- sleB
- slp
- sodA
- sodF
- spmA
- spoIID
- spoIIE
- spoIIGA
- spoIIIAA
- spoIIIAB
- spoIIIAC
- spoIIIAD
- spoIIIAE
- spoIIIAF
- spoIIIAG
- spoIIIAH
- spoIIIC
- spoIIIE
- spoIIIJ
- spoIIP
- spoIIQ
- spoIISA
- spoIVCB
- spoIVFA
- spoIVFB
- spoVAA
- spoVAB
- spoVAC
- spoVAD
- spoVAEA
- spoVAEB
- spoVAF
- spoVB
- spoVD
- spoVE
- spoVM
- sppA
- spsG
- srfAA
- srfAB
- srfAC
- ssuA
- ssuB
- ssuC
- steT
- sunA
- sunI
- sunS
- sunT
- swrC
- tagB
- tagF
- tagG
- tagH
- tagO
- tagT
- tagU
- tagV
- tapA
- tatAC
- tatAD
- tatAY
- tatCD
- tatCY
- tcyA
- tcyB
- tcyC
- tcyJ
- tcyK
- tcyL
- tcyM
- tcyN
- tcyP
- tepA
- tetB
- tgt
- thiT
- thiU
- thiV
- thiW
- thiX
- tkmA
- tlpA
- tlpB
- tlpC
- tmrB
- treP
- trmU
- trpP
- tseB
- tuaA/1
- tuaA/2
- tuaB
- tuaE
- tuaF
- tufA
- txpA
- ugtP
- uppP
- walK
- xhlA
- xhlB
- xpt
- xynP
- yaaT
- yabG
- yabM
- yabP
- yabQ
- ybaE
- ybaF
- ybaR
- ybaS
- ybcL
- ybcM
- ybdG
- ybdK
- ybeC
- ybeF
- ybfB
- ybfE
- ybfF
- ybfG
- ybfH
- ybfM
- ybgB
- ybgF
- ybxA
- ybxG
- ycbE
- ycbK
- ycbM
- ycbO
- ycbP
- ycdA
- yceD
- yceF
- yceJ
- ycgA
- ycgF
- ycgH
- ycgQ
- ycgR
- yciB
- yciC
- yckA
- yckB
- yckC
- yczI
- ydaJ
- ydaK
- ydaL
- ydaM
- ydaN
- ydaO
- ydbI
- ydbJ
- ydbK
- ydbL
- ydbO
- ydbS
- ydbT
- ydcA
- ydcC
- yddI
- yddM
- yddS
- ydeD
- ydeG
- ydeJ
- ydeR
- ydfC
- ydfH
- ydfJ
- ydgD
- ydgF
- ydgH
- ydgK
- ydhB
- ydhH
- yetF
- yetJ
- yetK
- yfhA
- yfhI
- yfhL
- yfhO
- yfiB
- yfiC
- yfiG
- yfiJ
- yfiL
- yfiM
- yfiN
- yfiQ
- yfiS
- yfiU
- yfiY
- yfiZ
- yfjD
- yfjE
- yfjF
- yfjQ
- yfkC
- yfkF
- yfkN
- yfkQ
- yfkR
- yfkS
- yfkT
- yflA
- yflI
- yflP
- yflS
- yfmC
- yfmD
- yfmE
- yfmF
- yfmI
- yfmO
- yfmQ
- yfnA
- yfnC
- ygaD
- ygaE
- ygaO
- ygzB
- yhaJ
- yhaL
- yhaP
- yhaQ
- yhaR
- yhcN
- yhcS
- yhdH
- yhdK
- yhdL
- yhdP
- yhdT
- yhdU
- yhdV
- yhdY
- yheC
- yheD
- yhfC
- yhfQ
- yhfU
- yhgE
- yhjN
- yhjO
- yidC2
- yisL
- yisQ
- yisU
- yitJ
- yitM
- yitO
- yitP
- yitQ
- yitR
- yitT
- yitZ
- yjbB
- yjbQ
- yjcA
- yjcP
- yjdJ
- yjhA
- yjkA
- yjkB
- yjlA
- yjmB
- yjzE
- ykcC
- ykfD
- ykkC
- ykkD
- yknU
- yknV
- yknW
- yknX
- yknY
- yknZ
- ykoA
- ykoH
- ykoT
- ykoY
- ykuC
- ykuH
- ykuT
- ykvI
- ykvU
- ykyA
- ylaA
- ylaB
- ylaD
- ylaF
- ylaH
- ylaJ
- ylbJ
- ylbL
- yloB
- ylxX
- yneF
- yneJ
- yneK
- ynfC
- yngC
- yngL
- yoaB
- yoaF
- yoaH
- yoaU
- yobI
- yobK
- yobW
- yocB
- yocR
- yocS
- yodF
- yoeA
- yojA
- yojI
- yolD
- yonR
- yonS
- yonX
- yopC
- yopD
- yopG
- yopH
- yopX
- yoqN
- yoqS
- yosR
- yozG
- yozQ
- ypbD
- ypbE
- ypdA
- ypdQ
- ypeB
- yphA
- ypiP
- ypjA
- ypjB
- ypkP
- ypmA
- yqjF
- yqjT
- yqjU
- yqkC
- yqxG
- yqzC
- yqzF
- yqzG
- yraO
- yrbE
- yrbF
- yrbG
- yrdA
- yrdN
- yrdQ
- yrdR
- yrhF
- yrhJ
- yrhK
- yrhO
- yrhP
- yrkA
- yrkI
- yrkJ
- yrkN
- yrkP
- yrkQ
- yrvD
- ysbA
- ysbB
- ysdA
- ysdB
- yslB
- ysxC
- ytbE
- ytcP
- ytcQ
- ytdP
- yteP
- ythP
- ythQ
- ytkC
- ytlA
- ytlC
- ytlD
- ytnM
- ytrB
- ytrC
- ytrD
- ytrE
- ytrF
- ytrI
- yttB
- ytvB
- ytvI
- ytxG
- ytzA
- ytzL
- yuaF
- yubA
- yubD
- yueB
- yueC
- yueF
- yufK
- yufS
- yugM
- yugO
- yugS
- yuiF
- yuiG
- yukB
- yukC
- yurJ
- yusV
- yutH
- yutK
- yuxJ
- yuzG
- yvaD
- yvaE
- yvaQ
- yvbG
- yvbI
- yvbJ
- yvbV
- yvbW
- yvcA
- yvdB
- yvdF
- yvdJ
- yvdR
- yvdS
- yveA
- yvfR
- yvfS
- yvfT
- yvgJ
- yvgL
- yvgM
- yvgT
- yvkA
- yvlA
- yvlD
- yvmA
- yvrA
- yvrB
- yvrC
- yvrG
- ywaF
- ywbA
- ywbF
- ywbG
- ywbH
- ywcA
- ywcB
- ywcE
- ywcJ
- ywdD
- ywdE
- ywdJ
- ywdK
- ywfA
- ywfM
- ywhC
- ywiC
- ywiE
- ywjA
- ywjB
- ywjE
- ywkB
- ywkF
- ywlA
- ywlD
- ywmE
- ywmF
- ywnC
- ywnF
- ywnG
- ywnJ
- ywoB
- ywoD
- ywoG
- ywrA
- ywrB
- ywrE
- ywrK
- ywtG
- yxaC
- yxaH
- yxaI
- yxaJ
- yxaK
- yxaM
- yxcA
- yxcE
- yxdK
- yxdL
- yxdM
- yxeC
- yxeG
- yxeM
- yxeN
- yxeO
- yxeR
- yxiO
- yxjJ
- yxjM
- yxjN
- yxkD
- yxkH
- yxlC
- yxlF
- yxlG
- yxlH
- yxxB
- yxxF
- yyaJ
- yyaK
- yyaM
- yyaP
- yybF
- yybJ
- yybK
- yybL
- yybO
- yybP
- yycA
- yycB
- yycH
- yycI
- yycQ
- yydH
- yydI
- yydJ
- zapA
- znuA
- znuC
- znuB