Difference between revisions of "PrsW"
(29 intermediate revisions by 4 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || control of [[SigW]] activity | |style="background:#ABCDEF;" align="center"|'''Function''' || control of [[SigW]] activity | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU22940 prsW] | ||
+ | |- | ||
+ | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein=PrsW PrsW] | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 24 kDa, 8.085 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 24 kDa, 8.085 | ||
Line 20: | Line 24: | ||
|style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[sleB]]'', ''[[ypdA]]'' | |style="background:#ABCDEF;" align="center"|'''Immediate neighbours''' || ''[[sleB]]'', ''[[ypdA]]'' | ||
|- | |- | ||
− | | | + | |style="background:#FAF8CC;" align="center"|'''Sequences'''||[http://bsubcyc.org/BSUB/sequence-aa?type=GENE&object=BSU22940 Protein] [http://bsubcyc.org/BSUB/sequence?type=GENE&object=BSU22940 DNA] [http://bsubcyc.org/BSUB/seq-selector?chromosome=CHROM-1&object=BSU22940 DNA_with_flanks] |
|- | |- | ||
|colspan="2" | '''Genetic context''' <br/> [[Image:ypdC_context.gif]] | |colspan="2" | '''Genetic context''' <br/> [[Image:ypdC_context.gif]] | ||
<div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | <div align="right"> <small>This image was kindly provided by [http://genolist.pasteur.fr/SubtiList/ SubtiList]</small></div> | ||
+ | |- | ||
+ | |colspan="2" |'''[http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=prsW_2400208_2400864_-1 Expression at a glance]'''   {{PubMed|22383849}}<br/>[[Image:prsW_expression.png|500px|link=http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU22940]] | ||
|- | |- | ||
|} | |} | ||
__TOC__ | __TOC__ | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/><br/><br/> | ||
+ | <br/><br/> | ||
+ | |||
+ | = [[Categories]] containing this gene/protein = | ||
+ | {{SubtiWiki category|[[proteolysis]]}}, | ||
+ | {{SubtiWiki category|[[sigma factors and their control]]}}, | ||
+ | {{SubtiWiki category|[[membrane proteins]]}} | ||
+ | |||
+ | = This gene is a member of the following [[regulons]] = | ||
− | |||
=The gene= | =The gene= | ||
Line 35: | Line 51: | ||
=== Basic information === | === Basic information === | ||
− | * ''' | + | * '''Locus tag:''' BSU22940 |
===Phenotypes of a mutant === | ===Phenotypes of a mutant === | ||
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU22940&redirect=T BSU22940] | ||
* '''DBTBS entry:''' no entry | * '''DBTBS entry:''' no entry | ||
Line 46: | Line 63: | ||
=== Additional information=== | === Additional information=== | ||
+ | |||
+ | |||
Line 54: | Line 73: | ||
* '''Catalyzed reaction/ biological activity:''' | * '''Catalyzed reaction/ biological activity:''' | ||
− | * '''Protein family:''' | + | * '''Protein family:''' protease prsW family (according to Swiss-Prot) |
* '''Paralogous protein(s):''' | * '''Paralogous protein(s):''' | ||
Line 70: | Line 89: | ||
* '''Effectors of protein activity:''' | * '''Effectors of protein activity:''' | ||
− | * '''Interactions:''' [[PrsW]]-[[RsiW]] | + | * '''[[SubtInteract|Interactions]]:''' |
+ | ** [[PrsW]]-[[RsiW]] {{PubMed|17020587}} | ||
− | * '''Localization:''' | + | * '''[[Localization]]:''' membrane {{PubMed|17020587}} |
=== Database entries === | === Database entries === | ||
+ | * '''BsubCyc:''' [http://bsubcyc.org/BSUB/NEW-IMAGE?type=NIL&object=BSU22940&redirect=T BSU22940] | ||
* '''Structure:''' | * '''Structure:''' | ||
− | * ''' | + | * '''UniProt:''' [http://www.uniprot.org/uniprot/P50738 P50738] |
− | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu | + | * '''KEGG entry:''' [http://www.genome.jp/dbget-bin/www_bget?bsu:BSU22940] |
* '''E.C. number:''' | * '''E.C. number:''' | ||
Line 89: | Line 110: | ||
* '''Operon:''' | * '''Operon:''' | ||
+ | |||
+ | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=prsW_2400208_2400864_-1 prsW] {{PubMed|22383849}} | ||
* '''[[Sigma factor]]:''' | * '''[[Sigma factor]]:''' | ||
Line 96: | Line 119: | ||
* '''Regulatory mechanism:''' | * '''Regulatory mechanism:''' | ||
− | * '''Additional information:''' | + | * '''Additional information:''' |
=Biological materials = | =Biological materials = | ||
Line 119: | Line 142: | ||
=References= | =References= | ||
+ | ==Reviews== | ||
+ | <pubmed>22688815 23479438,22381678</pubmed> | ||
+ | == Original publications == | ||
+ | <pubmed>16816000,17020587,19889088 , 23155385</pubmed> | ||
− | + | [[Category:Protein-coding genes]] |
Latest revision as of 14:04, 2 April 2014
- Description: protease, cleaves RsiW in the presence of antimicrobial peptides
Gene name | prsW |
Synonyms | ypdC |
Essential | no |
Product | protease |
Function | control of SigW activity |
Gene expression levels in SubtiExpress: prsW | |
Interactions involving this protein in SubtInteract: PrsW | |
MW, pI | 24 kDa, 8.085 |
Gene length, protein length | 654 bp, 218 aa |
Immediate neighbours | sleB, ypdA |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
proteolysis, sigma factors and their control, membrane proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU22940
Phenotypes of a mutant
Database entries
- BsubCyc: BSU22940
- DBTBS entry: no entry
- SubtiList entry: [1]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: protease prsW family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: membrane PubMed
Database entries
- BsubCyc: BSU22940
- Structure:
- UniProt: P50738
- KEGG entry: [2]
- E.C. number:
Additional information
Expression and regulation
- Operon:
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Thomas Wiegert, University of Bayreuth, Germany Homepage
Your additional remarks
References
Reviews
Noël Molière, Kürşad Turgay
General and regulatory proteolysis in Bacillus subtilis.
Subcell Biochem: 2013, 66;73-103
[PubMed:23479438]
[WorldCat.org]
[DOI]
(P p)
Ross E Dalbey, Peng Wang, Jan Maarten van Dijl
Membrane proteases in the bacterial protein secretion and quality control pathway.
Microbiol Mol Biol Rev: 2012, 76(2);311-30
[PubMed:22688815]
[WorldCat.org]
[DOI]
(I p)
Theresa D Ho, Craig D Ellermeier
Extra cytoplasmic function σ factor activation.
Curr Opin Microbiol: 2012, 15(2);182-8
[PubMed:22381678]
[WorldCat.org]
[DOI]
(I p)
Original publications
Jessica C Zweers, Pierre Nicolas, Thomas Wiegert, Jan Maarten van Dijl, Emma L Denham
Definition of the σ(W) regulon of Bacillus subtilis in the absence of stress.
PLoS One: 2012, 7(11);e48471
[PubMed:23155385]
[WorldCat.org]
[DOI]
(I p)
Janine Heinrich, Kerstin Hein, Thomas Wiegert
Two proteolytic modules are involved in regulated intramembrane proteolysis of Bacillus subtilis RsiW.
Mol Microbiol: 2009, 74(6);1412-26
[PubMed:19889088]
[WorldCat.org]
[DOI]
(I p)
Janine Heinrich, Thomas Wiegert
YpdC determines site-1 degradation in regulated intramembrane proteolysis of the RsiW anti-sigma factor of Bacillus subtilis.
Mol Microbiol: 2006, 62(2);566-79
[PubMed:17020587]
[WorldCat.org]
[DOI]
(P p)
Craig D Ellermeier, Richard Losick
Evidence for a novel protease governing regulated intramembrane proteolysis and resistance to antimicrobial peptides in Bacillus subtilis.
Genes Dev: 2006, 20(14);1911-22
[PubMed:16816000]
[WorldCat.org]
[DOI]
(P p)