|
|
Line 1: |
Line 1: |
− | * '''August 2010:''' several new pathway maps including [http://subtiwiki.uni-goettingen.de/pathways/other_nitrogen_sources/index.html Utilization of other nitrogen sources], [http://subtiwiki.uni-goettingen.de/pathways/biotin/index.html Biotin synthesis], [http://subtiwiki.uni-goettingen.de/pathways/murein/index.html Murein recycling], and [http://subtiwiki.uni-goettingen.de/pathways/secretion/index.html Protein secretion] were uploaded to [[SubtiPathways]]
| + | <big>Welcome to '''''Subti''Wiki'''! </big> - ''Bacillus subtilis'' annotation the "wiki" way!<br/> |
− | * '''July 2010:''' A manually curated functional classification of ''Bacillus'' genes can be downloaded [http://www.subtiwiki.uni-goettingen.de/otherFiles/classification.zip here].
| + | [[File:Start_page_small.png|right|link=http://www.subtiwiki.uni-goettingen.de/]] |
− | * '''March 2010:''' novel [[plasmids]] for the creation of strains expressing proteins with a C-terminal triple FLAG-tag (for simple immunological analysis of the proteins, [[pGP1087]] and [[pGP1331]])
| + | [[File:Playground_small.png|right|link=http://www.subtiwiki.uni-goettingen.de/wiki/index.php/Playground]] |
− | * '''February 2010:''' several new pathway maps including [http://subtiwiki.uni-goettingen.de/pathways/fatty_acid_synthesis.html lipid biosynthesis], [http://subtiwiki.uni-goettingen.de/pathways/fatty_acid_degradation.html fatty acid degradation], [http://subtiwiki.uni-goettingen.de/pathways/biofilm.html control of biofilm formation] and [http://subtiwiki.uni-goettingen.de/pathways/phosphorelay.html phosphorelay] were uploaded to [[SubtiPathways]]
| + | [[File:Wish_List_small.png|right|link=http://www.subtiwiki.uni-goettingen.de/wiki/index.php/Wish_List]] |
| <br/> | | <br/> |
| + | <big>'''Contact:'''</big> [http://wwwuser.gwdg.de/~genmibio/stuelke.html General Microbiology, University of Göttingen], [mailto:[email protected] send mail] |
Revision as of 12:01, 28 January 2011