Difference between revisions of "CsfB"
Line 4: | Line 4: | ||
|- | |- | ||
|style="background:#ABCDEF;" align="center"|'''Gene name''' | |style="background:#ABCDEF;" align="center"|'''Gene name''' | ||
− | |'' | + | |''csfB'' |
|- | |- | ||
− | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || '' | + | |style="background:#ABCDEF;" align="center"| '''Synonyms''' || ''gin, yaaM '' |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''Essential''' || no | |style="background:#ABCDEF;" align="center"| '''Essential''' || no | ||
Line 14: | Line 14: | ||
|style="background:#ABCDEF;" align="center"|'''Function''' || control of [[SigG]] and [[SigE]] activity | |style="background:#ABCDEF;" align="center"|'''Function''' || control of [[SigG]] and [[SigE]] activity | ||
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00240 | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Gene expression levels in [http://subtiwiki.uni-goettingen.de/apps/expression/ ''Subti''Express]''': [http://subtiwiki.uni-goettingen.de/apps/expression/expression.php?search=BSU00240 csfB] |
|- | |- | ||
− | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein=CsfB | + | |colspan="2" style="background:#FAF8CC;" align="center"| '''Interactions involving this protein in [http://subtiwiki.uni-goettingen.de/interact/ ''Subt''Interact]''': [http://subtiwiki.uni-goettingen.de/interact/index.php?protein=CsfB CsfB] |
|- | |- | ||
|style="background:#ABCDEF;" align="center"| '''MW, pI''' || 7 kDa, 7.671 | |style="background:#ABCDEF;" align="center"| '''MW, pI''' || 7 kDa, 7.671 | ||
Line 37: | Line 37: | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
<br/><br/><br/><br/> | <br/><br/><br/><br/> | ||
− | |||
− | |||
− | |||
− | |||
<br/><br/> | <br/><br/> | ||
Line 67: | Line 63: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
− | |||
=The protein= | =The protein= | ||
Line 94: | Line 87: | ||
* '''[[SubtInteract|Interactions]]:''' | * '''[[SubtInteract|Interactions]]:''' | ||
− | ** [[ | + | ** [[CsfB]]-[[SigG]] [http://www.ncbi.nlm.nih.gov/sites/entrez/19497328 PubMed] |
* '''[[Localization]]:''' forespore | * '''[[Localization]]:''' forespore | ||
Line 113: | Line 106: | ||
=Expression and regulation= | =Expression and regulation= | ||
− | * '''Operon:''' '' | + | * '''Operon:''' ''csfB'' |
− | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=csfB_35531_35725_1 | + | * '''Expression browser:''' [http://genome.jouy.inra.fr/cgi-bin/seb/viewdetail.py?id=csfB_35531_35725_1 csfB] {{PubMed|22383849}} |
* '''Sigma factor:''' [[SigF]] [http://www.ncbi.nlm.nih.gov/sites/entrez/16497325 PubMed] | * '''Sigma factor:''' [[SigF]] [http://www.ncbi.nlm.nih.gov/sites/entrez/16497325 PubMed] | ||
Line 144: | Line 137: | ||
=References= | =References= | ||
− | + | <pubmed>7592342,19497328,8759874,18208527 16497325 17921305, 20802044,21935351 25835496</pubmed> | |
− | <pubmed>7592342,19497328,8759874,18208527 16497325 17921305, </pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 13:07, 6 April 2015
Gene name | csfB |
Synonyms | gin, yaaM |
Essential | no |
Product | inhibitor of SigG and SigE |
Function | control of SigG and SigE activity |
Gene expression levels in SubtiExpress: csfB | |
Interactions involving this protein in SubtInteract: CsfB | |
MW, pI | 7 kDa, 7.671 |
Gene length, protein length | 192 bp, 64 aa |
Immediate neighbours | rrnA-5S, xpaC |
Sequences | Protein DNA DNA_with_flanks |
Genetic context This image was kindly provided by SubtiList
| |
Expression at a glance PubMed |
Contents
Categories containing this gene/protein
sigma factors and their control, sporulation proteins
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU00240
Phenotypes of a mutant
premature activation of SigG PubMed
Database entries
- BsubCyc: BSU00240
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Protein family:
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
- Localization: forespore
Database entries
- BsubCyc: BSU00240
- Structure:
- UniProt: P37534
- KEGG entry: [3]
- E.C. number:
Additional information
Expression and regulation
- Operon: csfB
- Regulation:
- Regulatory mechanism:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References