Difference between revisions of "FabF"
(→Categories containing this gene/protein) |
|||
Line 1: | Line 1: | ||
− | * '''Description:''' beta-ketoacyl-acyl carrier protein synthase II <br/><br/> | + | * '''Description:''' beta-ketoacyl-acyl carrier protein synthase II, involved in the control of membrane fluidity <br/><br/> |
{| align="right" border="1" cellpadding="2" | {| align="right" border="1" cellpadding="2" | ||
Line 59: | Line 59: | ||
=== Additional information=== | === Additional information=== | ||
− | |||
− | |||
Line 67: | Line 65: | ||
=== Basic information/ Evolution === | === Basic information/ Evolution === | ||
− | * '''Catalyzed reaction/ biological activity:''' (Z)-hexadec-11-enoyl-[acyl-carrier-protein] + malonyl-[acyl-carrier-protein] = (Z)-3-oxooctadec-13-enoyl-[acyl-carrier-protein] + CO<sub>2</sub> + [acyl-carrier-protein] (according to Swiss-Prot) | + | * '''Catalyzed reaction/ biological activity:''' |
+ | ** (Z)-hexadec-11-enoyl-[acyl-carrier-protein] + malonyl-[acyl-carrier-protein] = (Z)-3-oxooctadec-13-enoyl-[acyl-carrier-protein] + CO<sub>2</sub> + [acyl-carrier-protein] (according to Swiss-Prot) | ||
+ | ** [[SigW]]-dependent expression of ''[[fabF]]'' and the ''[[yuaF]]-[[floT]]-[[yuaI]]'' operon result in reduced membrane fluidity {{PubMed|21542858,22178969}} | ||
* '''Protein family:''' beta-ketoacyl-ACP synthases family (according to Swiss-Prot) | * '''Protein family:''' beta-ketoacyl-ACP synthases family (according to Swiss-Prot) | ||
Line 141: | Line 141: | ||
<pubmed> 15952903 17919287</pubmed> | <pubmed> 15952903 17919287</pubmed> | ||
==Original Publications== | ==Original Publications== | ||
− | '''Additional publications:''' {{PubMed|21542858}} | + | '''Additional publications:''' {{PubMed|21542858,22178969}} |
<pubmed>18384517, 12837788,12737802, 12682299 21383089</pubmed> | <pubmed>18384517, 12837788,12737802, 12682299 21383089</pubmed> | ||
[[Category:Protein-coding genes]] | [[Category:Protein-coding genes]] |
Revision as of 17:37, 1 January 2012
- Description: beta-ketoacyl-acyl carrier protein synthase II, involved in the control of membrane fluidity
Gene name | fabF |
Synonyms | yjaY |
Essential | yes PubMed |
Product | beta-ketoacyl-acyl carrier protein synthase II |
Function | fatty acid biosynthesis |
Metabolic function and regulation of this protein in SubtiPathways: Lipid synthesis | |
MW, pI | 43 kDa, 4.768 |
Gene length, protein length | 1239 bp, 413 aa |
Immediate neighbours | fabHA, yjaZ |
Get the DNA and protein sequences (Barbe et al., 2009) | |
Genetic context This image was kindly provided by SubtiList
|
Contents
Categories containing this gene/protein
biosynthesis of lipids, cell envelope stress proteins (controlled by SigM, V, W, X, Y), essential genes
This gene is a member of the following regulons
The gene
Basic information
- Locus tag: BSU11340
Phenotypes of a mutant
essential PubMed
Database entries
- DBTBS entry: [1]
- SubtiList entry: [2]
Additional information
The protein
Basic information/ Evolution
- Catalyzed reaction/ biological activity:
- Protein family: beta-ketoacyl-ACP synthases family (according to Swiss-Prot)
- Paralogous protein(s):
Extended information on the protein
- Kinetic information:
- Domains:
- Modification:
- Cofactor(s):
- Effectors of protein activity:
Database entries
- UniProt: O34340
- KEGG entry: [3]
- E.C. number: 2.3.1.179
Additional information
Expression and regulation
- Regulation:
- Additional information:
Biological materials
- Mutant:
- Expression vector:
- lacZ fusion:
- GFP fusion:
- two-hybrid system:
- Antibody:
Labs working on this gene/protein
Your additional remarks
References
Reviews
Original Publications
Additional publications: PubMed