Category: Swarming

Category: Swarming

<< ALL CATEGORIES

[category|SW.4|4. Lifestyles]

[category|SW.4.1|4.1. Exponential and early post-exponential lifestyles]

[category|SW.4.1.4|4.1.4. Swarming]

NameFunction
[gene|6B3B222E56BF0C95A2371CA5208B5522B44D4689|cheA]chemotactic signal modulator
[gene|B0415A8CD040EC714B54F4038E065B3E1E20A271|cheB]motility and chemotaxis
[gene|DC9B5446484E42F46EB2B0541192D7D8B4B3AC8F|cheC]motility and chemotaxis
[gene|BE9373BEB682E5F8B0938AAA4ED9B723B357ABAE|cheD][wiki|motility and chemotaxis]
[gene|887D84520DF3D5F22DED525C1C17130EDE60DC36|cheW]control of [protein|6B3B222E56BF0C95A2371CA5208B5522B44D4689|cheA] activity
[gene|2F0495C7EAB81BDB1F3181677C555537BD2A972F|cheY]modulation of flagellar switch bias
[gene|86A2F2F65290F4471D6FD03B694821C66C180D8A|clpC]protein degradation, positive regulator of autolysin ([protein|6A21293823151C6980BF52B31A4B249A8440F2E1|lytC] and [protein|29219315D31BA4ADE41687EFF17FE41D6C23D157|lytD]) synthesis
[gene|297F53DAD3351E0C55108DD2C93B78FFB174438C|clpX]protein degradation
[gene|4F9D70C4BB4FCA809BEAC341C3F8122FB7FD8872|cwlO]cell wall synthesis, cell elongation
[gene|BD3C36B63C5D88FDBACFB18849F3DA863F38383F|cwlQ]cell wall turnover
[gene|7C3081BC8D416127A881627EB56C0628359111CF|dacA]carboxypeptidase
[gene|D343D2096664A972026D911E7A17A35C7B1CD1C9|degU]regulation of degradative enzymes, [wiki|genetic competence], and other adaptive responses
[gene|7DC7BD54ED425859FFD45B8B6F3522750A938835|ecfT]uptake of micronutrients
[gene|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp][category|SW.3.3.1|Translation]
[gene|1C6C8DB02E10EAC0588389D9F0D3AF3E19172C5C|flgB]movement and chemotaxis
[gene|CC423DE6481353699B0CD3A2B8BBC36967A832CC|flgC]movement and chemotaxis
[gene|819FAE47ADC9A4FE55C8F2105E19FA7EE286FC0C|flgD]flagellar hook assembly
[gene|DC906ED8D787602B5796BAD8FD81F02C4BAC8D13|flgE]movement and chemotaxis
[gene|767ADBEF1B40CB3C74116CEA8CFB2FAF19C1FE7B|flgK]motility and chemotaxis
[gene|82AB04023BCB57967C7501E6AEAC4BB593AA6480|flgL]motility and chemotaxis
[gene|F03144BF8A187C8931938A21433431B8961E8EE7|flgM]control of [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD] activity
[gene|6F4CD36D4C1EE99EF7A503F44F53AEB8EFFEAB7F|flgN]flagellar filament assembly
[gene|974FA844E263AA694477992FA50468CB8EFAB807|flhA]flagellum and nanotube assembly
[gene|68DB2871A88535714C84FE86006AB54CEB6F0EAD|flhB]flagellum and nanotube assembly
[gene|BB6F5D7463EF96E2C6344D0BC30A227C5E3B5817|flhF]placement and assembly of polar flagella
[gene|D6D34E68FB3BAAACB533F98290FD363A5B00B2C6|flhG]activation of [protein|BB6F5D7463EF96E2C6344D0BC30A227C5E3B5817|flhF]
[gene|8EFE091CFB89FC406CD60776977C9C302C7826E0|flhO]motility and chemotaxis
[gene|13F35BC7EE8215D7A92A639BEB18647AC276D215|flhP]motility and chemotaxis
[gene|C6012DEA301DF5B2DDD7E673A736BD3E5163F209|fliD][category|SW.4.1.1|Motility and chemotaxis]
[gene|7E8F88F7A9CAD4ED0927CDC6AAFDEDC08197C709|fliE]movement and chemotaxis
[gene|EB815705133E3318F655F6024B7D9BA587FD1DDA|fliF]movement and chemotaxis
[gene|8DDCC3D139ACCB635BF014946E1282A72D535390|fliG]movement and chemotaxis
[gene|4D8CF3BED8F94DE3F8FCDEB1FE55D5F1D17FE26F|fliH]movement and chemotaxis
[gene|401459F105BC8A8342341D953AE259D6C3868AB6|fliI]export of flagellar proteins
[gene|600DECF2BE9ADCAB87E53790CE4F0D61F8B3F7CC|fliJ]movement and chemotaxis
[gene|42277DE1030E6FEB416EAE381CD40A54D49736FF|fliK]movement and chemotaxis
[gene|2CCB8AD9238D18BA2361020A671844C021E81EE0|fliL]movement and chemotaxis
[gene|1D51AF3E6456F126203D7C7273FB828A47E26DFB|fliM]movement and chemotaxis
[gene|C2C67880EDF09E1BA75A4791628EE1982F9B6B0B|fliO]flagellum and nanotube assembly
[gene|6ED6C3DDC4F3142FD01D32840D955B7E4A19F385|fliP]flagellum and nanotube assembly
[gene|A3C07B70C87D671979D053A6272A0FCDED6F3BB7|fliQ]flagellum and nanotube assembly
[gene|9856F25F23264AD1402A85AE9E25F10B68CAD739|fliR]flagellum and nanotube assembly
[gene|4882FAD988FEDD0E72E4CAFB10C8DE61DDAC23B0|fliS][category|SW.4.1.1|Motility and chemotaxis]
[gene|4DE156D248FAF7DE3ED9AC35F006B5319A3C1BDA|fliT]movement and chemotaxis
[gene|2E73F8DD89F7CFCDE7FAFC58220D8171D0913BAC|fliY]movement and chemotaxis
[gene|8BF7EB539B53D75BD30BD30ABF27106D6A0B030B|ftsE]control of [wiki|cell wall synthesis]
[gene|E22D0F0AC56DC95AFC02E7F55FCD5FAA44B6B490|ftsX]control of cell wall synthesis
[gene|68F4E792B99F86AE9E8F06D2200E128937331F5D|glnA]glutamine biosynthesis, control of [protein|857EF1AC54DEA0690C01B7F8CEFFD16312C58F20|tnrA] and [protein|641C4BDD9702804642E1753A9C779E80FABB3919|glnR] activity
[gene|6FBF27C12B4B3DC2CE373E5199357042114471F8|greA]transcription elongation
[gene|8BB8EECA8ECFA1CC6D46E81250905DBC6D2C503E|gsaB]biosynthesis of heme, modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|D368988F85D8436DD424B0B4A1591BDF092A8EA7|gtaB]biosynthesis of teichoic acid
[gene|E0BB77C8F1220E931D16A1FA6B75AE8907C76FDB|hag][wiki|motility and chemotaxis]
[gene|FF329359CBE52C75A39237E8A6BB56F6AB321AFB|ksgA]rRNA maturation
[gene|1FD06CB6E81C920EFC656DBE2A13D68B1AA68872|lpdV]utilization of branched-chain keto acids
[gene|331993A875907C10C77105FD8DDD86D4412CE405|mecA]control of [protein|08CFA2C72931A75532D4289BC1D18A826DE9F9CA|comK] degradation, regulation of competence
[gene|C3482F13AE7B7462D9A4C91C8B461B7987A2277D|minJ][wiki|cell division] site selection
[gene|86C729C7D5ABEE519ADC4A893940600BBB655EF1|motA][category|SW.4.1.1|Motility and chemotaxis]
[gene|FE56753D061344B0F10A6523F49C5C7356AA40B6|motB][category|SW.4.1.1|Motility and chemotaxis]
[gene|02628F274952F9AEEE9F2224B771A4CE4AAD1C8D|pdeH]degradation of c-di-GMP
[gene|70412A747D1ED3E885126945DF02503667C13E5B|pgcA]interconversion of glucose 6-phosphate and alpha-glucose 1-phosphate
[gene|64C6D783FF3F41C81B216F798A1DC8071345B1ED|pnpA]DNA repair, competence development, RNA degradation
[gene|CF959D90A9B8F83E40E7B81CBFB00B5EC09EC0DD|prmC]peptide release factor methylation
[gene|7CD46C64BE69EDADF58B634DC50C3F61BFFEC5B5|rho]transcriptional termination
[gene|EE52DFA35B935E551871D079A9BE877DB2001A3B|ricA]control of [protein|872CCB5A49C9000BD95E4B0472556D5F60F7D7A4|RNase Y] activity, see [wiki|Targets of the Y complex]
[gene|6C9A092F38739A3759793EF8B496569CD02C2E3F|ricF]control of [protein|872CCB5A49C9000BD95E4B0472556D5F60F7D7A4|RNase Y] activity, see [wiki|Targets of the Y complex]
[gene|EBD15C174A03B7FCDFFE4C5DB5D86E93F1B9CAC4|ricT]control of [protein|872CCB5A49C9000BD95E4B0472556D5F60F7D7A4|RNase Y] activity, see [wiki|Targets of the Y complex]
[gene|B8B0F6B129475FDEEA8D538A51C153BF9A35887D|rnhC]endonucleolytic cleavage of RNA in RNA-DNA hybrid molecules, processing of R-loops, maturation of Okazaki fragments
[gene|0472A4346ADA1DC41C9D00E8F3222A0EBB76DFA8|rnr]nonspecific degradation of rRNA
[gene|21D260E900776EAAF4B6000A3365DCA9241EACA6|rsiX]control of [protein|E77364F274A520FCCA9F5C9504E317B047BA29E6|sigX] activity
[gene|F0E7B6E000A5B06C9023C76F21551E754C8C45BA|secDF]protein secretion
[gene|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD]regulation of flagella, motility, chemotaxis and autolysis
[gene|5A6FBAE6553343092862CB79E150F934978C32A9|sinR]control of [wiki|biofilm formation]
[gene|C17C296F3EB2E106C380E3B5D784F3FA63F4C9B7|slrA]control of motility and biofilm formation
[gene|920F91E748EE079FF864011D9052B073567C41E4|slrR]regulation of initiation of [wiki|biofilm formation] and of autolysis
[gene|87124945A1CBF7990856FBEB9EAD25096DAC0868|spxH]stimulation of [protein|2C6386E9A63F410558D168798D077DF91590F454|spx] degradation
[gene|81845F44CE2C601555066E31E87384FF5D7B4139|srfAA]antibiotic synthesis, biocontrol of fungal growth
[gene|3C484FDB3A440269E87D6B6E8500A875AC456666|srfAB]antibiotic synthesis
[gene|1D5F227860A321506A1AB4BAE63CAD3A66E43BFC|srfAC]antibiotic synthesis
[gene|9D0914FC38FFF4028C2BA5970DC87B3A1027E253|srfAD]antibiotic synthesis
[gene|0BC657B63EE124B17FDA7914262E706B2CC9ABC1|sweC]control of [protein|4F9D70C4BB4FCA809BEAC341C3F8122FB7FD8872|cwlO] activity in peptidoglycan elongation
[gene|5F184E491602D548AAE8E6D598BB742513770F73|sweD]control of [protein|4F9D70C4BB4FCA809BEAC341C3F8122FB7FD8872|cwlO] activity in peptidoglycan elongation
[gene|5D479874B43F521DB52EDC2C27CDE4967F22DE47|swrA]control of [protein|D343D2096664A972026D911E7A17A35C7B1CD1C9|degU] activity
[gene|347ACF1D4E2D0C1B4E9DF0DEA9807A6A7D1519AC|swrB]control of [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD] activity
[gene|AAC32230E3E585932A876737131C3E2C15168B2A|swrC]unknown
[gene|321BFB8FA97A749B1C569812A192EEE2AF348F97|swrD]swarming
[gene|0C76CAE27ACEBC0FF6B864B9F8C7D3C41C8D2A24|tmcAL]acetylation of elongator tRNAMet
[gene|06D2D03C65D50E3909B2C93835193815B6016967|walH]control of cell wall metabolism
[gene|1986DB3078FBA16D6ACCD70EEAC95C46564D0958|whiA]control of Z ring asembly and chromosome segregation
[gene|3422E4C34EAAF355A9767F1AD8DFAE9A6A756F0C|yaaR]unknown
[gene|8EDB1BCEEE64FDAF1C9054300751FCB420658865|yabR]unknown
[gene|52960D4299F66DF41D1971C1FDF74A9438DC54D7|yeaC]unknown
[gene|60445E01C58A2036EDAE7919D18BEFCB1CF5DE42|yeaD]unknown
[gene|30EAEE67EFEF41366ADBAD6BACFFC1933539866D|yebA]unknown
[gene|5B7495C7576235091ECA41ADA4F38A611F8E1618|yjcN]unknown
[gene|E7D735A16C35FBC635CFDB92ECB1C84F442D0DF0|ylxF]unknown
[gene|248F0805272FED9B38ECBB31E2872BC9EC163CE0|ymfI]modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|14EFA3BF4E5DD5368EF02B0733300CEF7A4E0DC7|ynbB]modification of [protein|3054CD45713BBD69C2A528DE24AF6AF37175FD9D|efp]
[gene|1F99778502096A7EA726EB767E1BA5F0D1F770AB|yolB]unknown
[gene|25F9A95D40FD5FA1114A1938D6B0DE2368B8689E|yopQ]unknown
[gene|DB1491F13F8B55A360413E815E47A2B51D24395C|ytlQ]unknown
[gene|EB12C6B4F36B57BF0C59CE048CBAE18734C78D35|yvcJ]required for the expression of late competence genes
[gene|950D355D993DF79AD5288A00AA04A775637AC04D|yvpB]unknown
Important original publications
18566286,19749039,23190039,24296669,23893111,19542270,16030230,15066026,12864845,16357223,26438858,30635422,31769462,32546625,33722344,35638827,37973866
key reviews
20694026,22092493
description
The laboratory strain 168 is unable to swarm due to a frameshift mutation in the [gene|search|swrA] gene (insertion of an extra A in a stretch of eight As), thus the gene is annotated as [gene|search|swrAA/2] (corresponds to the small N-terminal part of the protein) and [gene|search|swrA] (corresponds to the large C-terminal part of the protein) [pubmed|15066026]

id: SW.4.1.4

title: Category: Swarming

count:

count:

Author of last update: Jstuelk, Time of last update2023-11-20 18:24:10

SW.4.1.4

Page visits:

Time of last update: 2023-11-20 18:24:10

Author of last update: Jstuelk