Statistics
Item | Count |
---|---|
Genes | 6121 |
Operons | 2280 |
Protein-protein interactions | 280314 |
Gene regulations | 1384956 |
Regulons | 236 |
References | 9066 |
Edits | 46020 |
Users | 398 |
Views | Count |
---|---|
Index | 1321928 |
Gene pages | 12585418 |
Category pages | 250710 |
Regulon pages | 70465 |
Regulation browser | 1384956 |
Interaction browser | 280314 |
Pathway browser | 54024 |
Genome browser | 313737 |
Expression browser | 2603062 |
Statistics (this page) |
Exports | Count |
---|---|
Gene | 2365 |
Interaction | 1593 |
Regulation | 2774 |
Operon | 1950 |
Category | 1827 |
Gene category | 2117 |