Category: Essential genes
[category|SW.6|6. Groups of genes]
[category|SW.6.1|6.1. Essential genes]
Name | Function |
[gene|22B3039DF4D106F121DBC765F49878C9B324FDB2|accA] | production of malonyl-CoA, the substrate for fatty acid biosynthesis |
[gene|ADD1CE87C1C5BA44FFF5499EA5E155C4C53A1C22|accB] | production of malonyl-CoA, the substrate for fatty acid biosynthesis |
[gene|1DFFEB155028A5C6B4B344769EF7DAAC14983322|accC] | production of malonyl-CoA, the substrate for fatty acid biosynthesis |
[gene|E4997526CC534E38413030E90F7A135ECF65DF40|accD] | production of malonyl-CoA, the substrate for fatty acid biosynthesis |
[gene|8D260693D0C69442BCB9F3D8480E8425ACFE34D2|acpA] | fatty acid biosynthesis |
[gene|200BE4802FCE3C860565B374EAADC9C1FEEF3E49|acpS] | fatty acid biosynthesis |
[gene|DD3A39A84E53A9B2ACBDD89DFAE3560E45C08DC1|adk] | ADP formation |
[gene|8C5C7F9A585AE89D53EAF1DB3A9AB525B9E30B4A|alaS] | translation |
[gene|CB0B6C69CB5CFF6FE30C3F95991F309C8DE1E344|alr] | peptidoglycan biosynthesis |
[gene|83721D87607FE6448C2C0D17E401C87C57A05AF8|argS] | translation |
[gene|CA00DFB480CBDC8AC31559958EF8E97E1E9BD4E1|aroE] | biosynthesis of aromatic amino acids |
[gene|9712D0E655289C97315314BDEE1A0DF2ED2ADCA2|aroF] | biosynthesis of aromatic amino acids |
[gene|5396A9C07F816D93468D60B637EFE81EC91AF6BB|aroK] | biosynthesis of aromatic amino acids |
[gene|564A2F43F8AABE97FC8F0B1B3382A9F31F02FA18|asd] | biosynthesis of threonine, lysine, dipicolic acid, peptidoglycan |
[gene|2B61D17950ADE0247B0CF4AE33548E15C0DDCD9B|aspS] | translation |
[gene|F761DBCE3429C99159F8F7CD8596FD9CF2D0589D|birA] | regulation of biotin synthesis, addition of biotin to proteins |
[gene|4C4FA59FF5D100E941EF470C0C54E85681ADC74F|cca] | tRNA modification |
[gene|7E7F6BBA03C443A5AFA05A6D9352FEF1212A5AF6|cdsA] | biosynthesis of phospholipids |
[gene|1ADB6E2C8DC82A242CFEFAD22443D14226F1BA60|cmk] | synthesis of CTP and dCTP |
[gene|2B67C63442F28F6BCBA3BA6DE4B563C73E8DF16C|coaBC] | biosynthesis of coenzyme A |
[gene|6DAAEF20B68139A732FDCDABD0C420A0C928D373|coaD] | biosynthesis of coenzyme A |
[gene|E163A282560DB882B81E783E7E95E1960F4AE4D2|coaE] | synthesis of coenzyme A |
[gene|E5826A99769E2FE45959A9D623D6467A8DDDEB81|cysS] | translation |
[gene|00B4CA4E25858A56F9D4E0ADEE2643F203FEC613|dapA] | biosynthesis of lysine and peptidoglycan |
[gene|5AB90032031653A913E15B26B3E1AE246E95AABF|dapB] | biosynthesis of lysine and peptidoglycan |
[gene|185B6596F0468B76BCA85E8753063FAE83445E18|dapF] | biosynthesis of lysine and peptidoglycan |
[gene|6D6718AC72C9D86EDE16B191EDAB3ABA488B689B|dapG] | biosynthesis of lysine and peptidoglycan |
[gene|A47DBF8546E0F726A0FE58C21D3F28150290DF7F|ddl] | peptidoglycan precursor biosynthesis |
[gene|B740E971204AC14BA456B8C93A86D4BDC29524FF|dfrA] | biosynthesis of folate |
[gene|B66FC02948DABBCE64DE2629D6E33E05647B4EEF|divIB] | septum formation |
[gene|FE0E60B875E72AEF5174A89C7AE5556FF59B19D5|divIC] | septum formation |
[gene|6740108089F13116F200C15F35C2E7561E990FEB|dnaA] | [category|SW.3.1.1|DNA replication] |
[gene|2AEF6D56D884CA6A0BD50FABD27F405DC2B506C7|dnaB] | [category|SW.3.1.1|DNA replication] |
[gene|5CF09E089AA70A32F640CE0D33D1F05312AAE24D|dnaC] | [category|SW.3.1.1|DNA replication] |
[gene|C9FEE07601AD28B2651EB881A1D9B34D5082237C|dnaD] | [category|SW.3.1.1|DNA replication] |
[gene|65B5EA4DBDF5B260DED754B8A7B226AA88F17B55|dnaE] | [category|SW.3.1.1|DNA replication](lagging strand) |
[gene|F7B53E8AC92DAD15544C6208C2A5B41BABA73D6D|dnaG] | [category|SW.3.1.1|DNA replication] |
[gene|AC1B507C6B1640E9BEA1F9F01628120F3680C976|dnaI] | [category|SW.3.1.1|DNA replication] |
[gene|83E05071DEC874248D3E96B8F3A093C65939B314|dnaN] | [category|SW.3.1.1|DNA replication], DNA repair |
[gene|73D063EDC412F7F28DA27C986ECCCD1C4A1F6618|dnaX] | [category|SW.3.1.1|DNA replication] |
[gene|EA9FCF84AE4FA80993566B62A9200D4B32AF5670|dxs] | biosynthesis of thiamine, MEP pathway of isoprenoid biosynthesis |
[gene|B2270316642C66BC2DA86EBDCD1BF6A33CC6A1DC|engA] | ribosome assembly |
[gene|67651D5D3122A89F57F9E7D49074C82A8990A277|eno] | enzyme in glycolysis/ gluconeogenesis |
[gene|CB68B3393CA7862C45C624AF7B1ADD188243A01F|era] | ribosome assembly |
[gene|BB8542A6444564B21FF5DB6E2C75192C6DA2DFB8|fabD] | fatty acid biosynthesis |
[gene|5D5D9A544295DD9B55C75A8CF47AB19935E740C6|fabF] | fatty acid biosynthesis |
[gene|439B468A13137000FB42E9389391CB4986FFED84|fabG] | fatty acid biosynthesis |
[gene|EC025F78D0BCBD91162BAAB9EAB7D3837E0A3208|ffh] | presecretory protein translocation |
[gene|AAE44B4F73C7C02F7DB3574B6169E0DE46F4B787|folB] | biosynthesis of folate |
[gene|80502F76F076C08CCE702F25095C06D14CD8154A|folC] | biosynthesis of folate |
[gene|7732A37D59E2643F232F2C0AFE51BCF7A79EDE29|folE] | biosynthesis of folate and queuosine |
[gene|D2B189C6292ACE1B25658B407C284E9A683EAE5B|folK] | biosynthesis of folate |
[gene|E87DFC182D54EE96D4CA57607E734CDFB18E74EF|fpa] | control of iron homeostasis |
[gene|093960C48AD50C0D0B3A68BBFE7D060BE716935D|frr] | translation |
[gene|672EA84D7725BE21F649DF30A11EB4E0EDFC3925|ftsA] | formation of Z-ring |
[gene|79712F4CF884A660C71B45B3397AEFA5C0AFA683|ftsL] | Z-ring maturation and focusing septal peptidoglycan synthesis |
[gene|8AB7D225DBEE6BD695A4A8A2384D2C029B571C57|ftsW] | cell division |
[gene|D519765BF5261E48512CE86245BD7B733F188D4A|ftsY] | protein secretion |
[gene|41872E2EF00C79918DD077F2EF78F37E24FEB110|ftsZ] | formation of Z-ring |
[gene|297844645CCCF40CB40E84339997F6610883DF4E|fusA] | translation |
[gene|EB6512177418B1601C6641FB2DEE99C2CD10E671|gapA] | catabolic enzyme in glycolysis |
[gene|FA88576A405F8C92C83BE74985039DC02E1F6C94|gatA] | translation |
[gene|F9C088D2DB3E99FDF961DE1B78A9B81279F204C9|gatB] | translation |
[gene|4A6AB40A91B4821B99E2FECD1C4E523321B8BDEA|gatC] | translation |
[gene|23540C0D84F55135E39A09F48E48AB6F7C270B2E|gcaD] | cell wall metabolism |
[gene|F022ACB2CBB8DA46B392CE1D26474093645F26DA|glmM] | cell wall synthesis, control of c-di-AMP synthesis |
[gene|4E23D2043D51C587027ABBF6335F148295E90B8F|glmS] | cell wall synthesis |
[gene|132E91DB8C81CD8C4F5160B2C068B74DA10AE224|gltX] | translation |
[gene|FD84CF3E05B81BD38D8C8FF5B04728FB3912D9B5|glyQ] | translation |
[gene|337BF226112A48C39A24E6D5C7A63F864502914C|glyS] | translation |
[gene|1BC994DE60A7BB35DEDD7154581A396D29AA94A7|gmk] | GTP biosynthesis |
[gene|8F3DEE8828CA6BAAAF6DB2DA4349EF7AA9DF89F8|groEL] | protein folding and re-folding |
[gene|0D8B3F1F86FDBAE0F3B3651F456340F147B394AF|groES] | protein folding and re-folding |
[gene|B207C7328177924B16F1C606F667BEADF12CA069|gyrA] | DNA supercoiling, control of [category|SW.3.1.1|replication] initiation, resolution of head-on [category|SW.3.1.1|DNA replication]-[category|SW.3.2.1|Transcription] conflicts |
[gene|AA42910B71348EFEA4165CFFCEF1E497897B9DDC|gyrB] | DNA supercoiling, control of [category|SW.3.1.1|replication] initiation, resolution of head-on [category|SW.3.1.1|DNA replication]-[category|SW.3.2.1|Transcription] conflicts |
[gene|EFD8FC875B6787B1512C5FC4C81E7E4C9BD93028|hbs] | DNA packaging, regulation of nucleoid compaction, required for the initiation of [category|SW.3.1.1|DNA replication] |
[gene|69C7EF7E76821FF3D9E866838B24C3866CA9C189|hisS] | translation |
[gene|CE70B471811371D454A74F67279974BF264205C2|holA] | [category|SW.3.1.1|DNA replication] |
[gene|DC867376EF4F9CC7663A9B76AA260AC3CA11595A|holB] | [category|SW.3.1.1|DNA replication] |
[gene|9C29039BB3EE70FEC91C0F0919E579E76EEB193A|ileS] | translation |
[gene|BFAF497FB8E871AA84A0864CB08D2059791C7E73|infA] | translation |
[gene|378B77412D0DEA220A97DEC246410509D9B74D46|infB] | translation |
[gene|E27012060B8220E55277A23C20B1BA6DDBBA4AD1|infC] | translation |
[gene|58CDF08A8F05C0BC25EB6E400316F85FD0F307E5|ispC] | MEP pathway of isoprenoid biosynthesis |
[gene|CF9633F769263C6D16EE778F6BD2ECF1995F512A|ispD] | MEP pathway of isoprenoid biosynthesis |
[gene|8FA635D1915108BF29A864AF4DA28ECF633F735F|ispE] | MEP pathway of isoprenoid biosynthesis |
[gene|1A6793A3A5AC568C67873C8708E9F581F42AB9BA|ispF] | MEP pathway of isoprenoid biosynthesis |
[gene|4992F5C2ED7DE37C08D5715F7E8851F5FDB51059|ispG] | MEP pathway of isoprenoid biosynthesis |
[gene|08F1D9AD2D51D8513AFFA57E8ED69DB8EF97AD88|ispH] | MEP pathway of isoprenoid biosynthesis |
[gene|FEC89C6F5A825D925D730965ACBAA06EC5CC4E44|leuS] | translation |
[gene|03EFF93C1B0CE075AE068ECC4EDE9BE5D03C857E|ligA] | replication |
[gene|24CC89DE55B3C19F80B11D106B9FD241174AE3E4|lysS] | translation |
[gene|6ED386D49F973C1F6B1076974F54275DD583C9D3|mbl] | [wiki|cell shape] determination |
[gene|34DBBDD76A0B36867E5116FF17391DF70062F745|menA] | biosynthesis of menaquinone |
[gene|224584953B0BC1AF666CD69372B2D53AC56F6752|menB] | biosynthesis of menaquinone |
[gene|9B2F45BC37D4F356B366447A33DC95639EF484EE|menC] | biosynthesis of menaquinone |
[gene|E3283812B7EB374EAC8722ECCE28432DE24B7B4C|menD] | biosynthesis of menaquinone |
[gene|16412BAB04BBF9FD1C3653328923687874C81868|menE] | biosynthesis of menaquinone |
[gene|52D4DA0AA45F0774543786B55D18DF9DF53A5029|metK] | S-adenosylmethionine synthesis |
[gene|DCBDD135F295B04FE7C7EB92E94638701CB320DD|metS] | translation |
[gene|472E3A2407C83EEE26DB00079D185C4EA2988611|mgtE] | magnesium uptake |
[gene|7BEAEDC0BE19F490B597BB0A6AEAE006FFBDC1D1|mnaA] | biosynthesis of teichoic acid |
[gene|4D3D4429E1F387BACB0D5A1084AA8DF179A16685|mraY] | peptidoglycan precursor biosynthesis |
[gene|A4C8719E06F774A6EB4D79757CC79CF89E453A54|mreB] | [wiki|cell shape] determination |
[gene|6A14D0C7FD94A838BAB3B74AA100EA678F1E4E34|mreC] | [wiki|cell shape] determation |
[gene|231C30963AFB863424C087CB722446D319976D65|mreD] | [wiki|cell shape] determation |
[gene|E968DECF869CAF7E247A518494AD70B554A7A25F|mrpA] | sodium export |
[gene|AAB15E7E3E3701AA3159370B85C151994244BA5B|mrpB] | sodium export |
[gene|D921139B18A665E9BB177C973FCF050A4BFFF97F|mrpC] | sodium export |
[gene|051D9BCC0CB05E39ED5825BB9BA77B8228EA055D|mrpD] | sodium export |
[gene|BF233467FAF95EEEE12A0D36C543DB357D8879EA|mrpE] | sodium export |
[gene|5CA2EA2D60FE4696903C16698C8329A20CBEBF72|mrpF] | sodium export |
[gene|B28796716C7E6C924F55176453DDBF9ADD0EF755|mrpG] | sodium export |
[gene|DA763F7C2192655C590752C2A285ADF902B11BCA|murAA] | peptidoglycan precursor biosynthesis |
[gene|5E11616A51EE2CD1B8D3E33B18483521C504AD1F|murB] | peptidoglycan precursor biosynthesis |
[gene|3BF530AB1B6A3DB3671FC046E2B38CA1936E6F78|murC] | peptidoglycan precursor biosynthesis |
[gene|0A9FF5A66F73464A780914A1424979CE753B3D9C|murD] | peptidoglycan precursor biosynthesis |
[gene|D48B7591467C493D2214D37AEA83643FE8C27BC6|murE] | peptidoglycan precursor biosynthesis |
[gene|EC9F1D4F1863E53A818A51B0E16B201A251F077E|murF] | peptidoglycan precursor biosynthesis |
[gene|D52FDB5015B10E9B26D7FED5708457890C6EA43D|murG] | peptidoglycan precursor biosynthesis |
[gene|AA4BB1F5B58371D536A6BBA86F6ECB5E5BFB12A8|nadD] | NAD biosynthesis |
[gene|4B74B1653D783779AFB37EDF9D33E7D6F1AC92B5|nadE] | NAD biosynthesis |
[gene|2A2640A0501ECEA44A3C0C4842FAC053FB422A1F|nadF] | generation of NADP from NAD |
[gene|3B68CE8E9A35997B45E437A316996D585E43B76B|nrdE] | synthesis of deoxyribonucleoside triphosphates |
[gene|CD2D14FE9C10544E7C350167EBDBD941B898051D|nrdF] | synthesis of deoxyribonucleoside triphosphates |
[gene|1EA0595C74359A36B9161CFD531CA894C5E66E25|nrdI] | synthesis of deoxyribonucleoside triphosphates |
[gene|8887ADC77C43F21CD375BDAA4D38E940786DAD4F|nusA] | transcription |
[gene|84E7D672DB40B114DC4D96A4D8834958B47401A7|obg] | ribosome assembly, may be required to stimulate activity |
[gene|9075DD0CC0B8554F0379732453665F43C70EFC26|parC] | chromosome segregation and compaction, resolution of head-on [category|SW.3.1.1|DNA replication]-[category|SW.3.2.1|Transcription] conflicts |
[gene|1901C52DCB24B3D53150F6926C14907AC1B75293|parE] | chromosome segregation and compaction, resolution of head-on [category|SW.3.1.1|DNA replication]-[category|SW.3.2.1|Transcription] conflicts |
[gene|094AE3AC8DFAFC8048ADAAB34F76DF2562D80CE7|patA] | biosynthesis of lysine and peptidoglycan |
[gene|EBEFF9E0A524DCDA19382E5401B923B805E4C559|pbpB] | septation, [wiki|cell division] |
[gene|C73E52D214E24F21696973B19B0A44CE785D6FBA|pcrA] | coupling of DNA replication, transcription, recombination and segregation |
[gene|C86FB523451AC172A20801829B717E5A5F914211|pgm] | enzyme in glycolysis / gluconeogenesis |
[gene|2DB0071F2B747A7D5607C7A1B51564C25DC0BA8D|pgsA] | biosynthesis of phospholipids |
[gene|0ABAEC20F55970C7C1EC5FFE197115E401BF03E8|pheS] | translation |
[gene|B255B87EB7A850D1C6B7930A3731DAD6AE0A107D|pheT] | translation |
[gene|FC05D5FC95CEDC4B4A04040C86170D185528B9FF|plsC] | biosynthesis of phospholipids |
[gene|8F5612395EBF90BEF4C80056EECAFC572384E7F8|plsX] | biosynthesis of phospholipids |
[gene|ADDEE0B251CBE61892482F15F91543242EDBF2A0|plsY] | biosynthesis of phospholipids |
[gene|7CA7ADDBDDE46B0E6522704FD19C0BCF6FA9E058|pncB] | NAD salvage and biosynthesis |
[gene|FB97DF0C147FB29944F60214CB9BC1803861DAA0|polC] | [category|SW.3.1.1|DNA replication] |
[gene|AE44787B3EB8EF5811B5C447BE2012EC36547B0A|ppaC] | recovery of phosphate ions from pyrophosphate |
[gene|59E6468FD891F5271F38543515867B0B4625768D|prfA] | translation |
[gene|12E06FD3A36D95AE82E3C65788FA98178039592F|prfB] | translation |
[gene|AF5ADDA2A98EC18BB72A81AA0336E639C0D1F430|priA] | [category|SW.3.1.1|DNA replication] initiation |
[gene|848570563D3C92A8E1E6AB4DA530388D8AE94E75|proS] | translation |
[gene|B27548A4BBF396C9BA102A80ACB08B21262CEA30|prp] | maturation of [protein|4626C659D6F1A81CCC94030F1CBAF7FEC3DE19CA|ribosomal protein L27] |
[gene|37664AAEBFFDE1F7D17EA7C032805EA051FBE6AF|prs] | phosphoribosylpyrophosphate synthesis (biosynthesis of histidine) |
[gene|6EE13E61A218A6D52BAC83A1145B0B96961CE289|prsA] | protein folding |
[gene|FE7859E98F26E532AE02CD71B42B845BADBCF06E|pth] | ribosome-associated quality control |
[gene|CEE04B9FED63AFEAB912791402F7578E852005D1|pyrG] | pyrimidine biosynthesis |
[gene|40655595D0C573B4CB75FB255CBB01A6ACF1F94D|pyrH] | pyrimidine biosynthesis |
[gene|36FF9F097682D8BA8D7359BFEAF71ACE8E9E90D8|racE] | peptidoglycan precursor biosynthesis |
[gene|54CD247926F7FABE4ACE85EB7021B62500B47260|rbgA] | [category|SW.3.3.1.6|Ribosome assembly] |
[gene|85E732993186528CF58FECFFE89C8F39D278F28D|ribC] | FAD biosynthesis |
[gene|BAB297D18F94FFA67B8D12A684AB4D1BCDFB4981|rnc] | processing and degradation of RNA molecules |
[gene|3EB289D0F58A58C693AB588798EE66A731341999|rnjA] | RNA processing |
[gene|594F2D36BE71A45303A33AA2A2931F56F0A969ED|rnpA] | cleavage of precursor sequences from the 5 ends of pre-tRNAs |
[gene|57A79AAF00243B5E058FA901D43AA7B55CA33F63|rnpB] | cleavage of precursor sequences from the 5 ends of pre-tRNAs |
[gene|C40C5D35ED53D343C8200248FCCB010BAB388054|rnz] | processing of CCA-less tRNA precursors |
[gene|B405B3C21B464F904BBB2AFD5DA21ADE45B4DD96|rodA] | control of cell shape and elongation |
[gene|9445AC486A2B0A025030B275C789D227D5694145|rplB] | translation |
[gene|FEF94BD8482A41C493A8BEC3278B518E8BB4EDFE|rplC] | translation |
[gene|02F0893E814E00187D7B342990838EE5445CA78B|rplD] | translation |
[gene|F34C72BF4C3A8FF710D3B65F87324400ECDE3610|rplE] | translation |
[gene|20485A785D3AF82889F2018D3EA5B5FA33E64E95|rplF] | translation |
[gene|5EF3A7953AA97D2B44C967542A53FEA7F36D7BA3|rplJ] | translation |
[gene|E72910604D3DC2A62AE8A951F55570EA2838B250|rplL] | translation |
[gene|B495FFC63413D518138F8C2F3FBC894038C97E0E|rplM] | translation |
[gene|2BE91EEB70A1961D3BBE0603648E64E86CD0B708|rplN] | translation |
[gene|C5CAED1256F082E722EBA0A72647AA043B5681DB|rplP] | translation |
[gene|0D210B61B8F58DA21D97CFDE441501E31AB50D00|rplQ] | translation |
[gene|B39056862596254F3EC7AB2466B6FB3634621DF0|rplR] | translation |
[gene|51368512B8322EDBCA92674EC2B97CF26087D8A9|rplS] | translation |
[gene|803313600B3CEEE742BD6E5D650B94FB2D32B9EF|rplT] | translation |
[gene|11927EB0448839D047EC7BF70EC65156DAB481D3|rplU] | translation |
[gene|7E4159B8999B33370B12C18AFE2455507DEF891C|rplX] | translation |
[gene|4626C659D6F1A81CCC94030F1CBAF7FEC3DE19CA|rpmA] | translation |
[gene|87741B91E3081B7CC1C8AF275B38A52C066F018C|rpmD] | translation |
[gene|5996A5C25E108A3C4562686BF34A59CB14FD56EB|rpoA] | transcription |
[gene|EC32328548BFB59D9026ACE351C946DBBC0932BC|rpoB] | [wiki|transcription] |
[gene|BC8B37355E6FADBA5F4636C3879E99003B0F3E84|rpoC] | [wiki|transcription] |
[gene|F1969E4C7BAAF70BCBE570F58350C12A3E417539|rpsB] | translation |
[gene|E7F4E01A6005C8469EAC64E8DFED96D0F29791A9|rpsC] | translation |
[gene|789D08564463542B8D96FC12F408549A669703CE|rpsD] | translation |
[gene|144D952B05EBBFF41EC92DF906543EA00475FE69|rpsE] | translation |
[gene|8049CACE85B2627A08CB4D8A8587D52E2DB24C7F|rpsG] | translation |
[gene|B50A96DCD3E8FB26BBC2819DA11A6E0B040C1C8E|rpsH] | translation |
[gene|C8E45EDBCD0CFF353D1D66E6D77FD81E976BC0BC|rpsI] | translation |
[gene|751D0B909922D4D931FF3B2285CF142D966FCD48|rpsJ] | translation |
[gene|8F83D1839E63016E2FA599A756A161DA5476D4D1|rpsK] | translation |
[gene|0E4CB387626F53E5F60C7639D525B57D50C65C03|rpsL] | translation |
[gene|C8B2EC9E35BDE4FC9B5642B8169F4BD13ACD30AC|rpsM] | translation |
[gene|0CC562884650F322298BEA28C889E2ABCB01AFDE|rpsN] | translation |
[gene|EC5D3ECF361C7CDEB606284F5E17243CD926989E|rpsO] | translation |
[gene|25C4850812DC216C1BEFBF07DCA71CC6820930B0|rpsP] | translation |
[gene|657A76B7786DC44861ECAC8FDFC8B4E8B55EF05F|rpsQ] | translation |
[gene|C0B926F1134A7A3FEEC886F9AF67F694C8E0C089|rpsR] | translation |
[gene|5287063586EB218843451386108E45274C7A8D68|rpsS] | translation |
[gene|8DD968C97FDC0E81293887E2FCB7EE1A9416A333|scpA] | segregation of replication origins |
[gene|097C817A5A3E31F73F6ABC4AA95852A64E43A057|scr] | presecretory protein translocation |
[gene|AD7CD451B4AE638A719C91780339784A7FF0F248|secA] | protein secretion |
[gene|1007EA15FB7AF81A44400287DB68BCC497158ACF|secE] | protein secretion |
[gene|5350DC618130E013757EE667B9AFC5F2EC68EC08|secY] | protein secretion |
[gene|82B92D2FB8DB88689D3A8B77FAD2F63FCCA04C7E|serS] | translation |
[gene|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|sigA] | transcription |
[gene|846161AE54F170075F2B2133A8D56FE39A5AF8D9|sknR] | control of prophage gene expression |
[gene|0136394A52759CEEDD8DE074ED74033C6FFB8435|smc] | segregation of replication origins |
[gene|8DE39680CA7663803A107066FBE9AFFCC77DB72A|ssbA] | [category|SW.3.1.1|DNA replication], [category|SW.3.1.5|DNA repair/ recombination] |
[gene|5991F051C5BAD61A0860BBC64A37DB9D16130998|sufB] | synthesis of iron-sulfur clusters |
[gene|E966F3808222820C0644DC98F95765B89E6A2551|sufC] | synthesis of Fe-S clusters |
[gene|1A9DA839AB77AF53958CB8426607BEF14F62B85E|sufD] | synthesis of Fe-S-clusters |
[gene|88ACE6B79534338F7C72F107B35A0B2384007088|sufS] | formation of iron-sulfur clusters in proteins |
[gene|C0C30D2A6D3DF7A66063010044D370BD36D27DBF|sufU] | transfer of sulfur from [protein|88ACE6B79534338F7C72F107B35A0B2384007088|sufS] to [protein|5991F051C5BAD61A0860BBC64A37DB9D16130998|sufB] |
[gene|FA9539CB701BC47FD4E849FBA6D7B201B27C6104|sul] | biosynthesis of folate |
[gene|72A89412C53703F96F835D26307263F5D1A4AB4E|tagA] | biosynthesis of teichoic acid |
[gene|911A4D957A6C0DFC636A152395119DBFC777DDA2|tagB] | biosynthesis of teichoic acid |
[gene|8620DA76A1953D7ACDFA7E46ED81EF1A0D97999C|tagD] | biosynthesis of teichoic acid |
[gene|E730E41546298960A4B907FCB7F36C495AA9602B|tagF] | biosynthesis of teichoic acid |
[gene|6795F1703416DCD04E51C177F1C9FE45E73ABAEF|tagG] | [category|SW.2.6.1.3|Biosynthesis of teichoic acid] |
[gene|4D3C316965834130BB378CBD1265CFA13F086C7A|tagH] | [category|SW.2.6.1.3|Biosynthesis of teichoic acid] |
[gene|D9257531C2E24426781342314953B89A8272C5E5|tagO] | biosynthesis of teichoic acid |
[gene|473F93EA5ADB78CD23C9C054B5D6B739078DDEEB|tilS] | tRNA modification, control of [gene|4E7B9426CED372AA8A321A147116A3A589FBF20C|ftsH] expression |
[gene|5B9984BBCEC1244628DC1467BE26976AD8E06286|tmk] | TTP biosynthesis |
[gene|885ECD9FAAC8BC95D32F049825D6B6244C046112|trmD] | tRNA modification |
[gene|2F5DFBE980FFF5810B76BCFCD189BA0F6C415B4F|trmU] | tRNA modification |
[gene|0D6CB84E74C32B0384BDC7740AA317EDEC5D60B6|trpS] | translation |
[gene|4E5C84FDC8FE2FEFF47306C91ECAB7F17D3E38E9|trxA] | protection of proteins against oxidative damage |
[gene|1BC439BBCD5FE19D5780519D7E4317C2EFF0D21B|trxB] | keeps [protein|4E5C84FDC8FE2FEFF47306C91ECAB7F17D3E38E9|thioredoxin] in the reduced state |
[gene|6CB350C335603D5F4434679F9D740BFECA738599|tsaB] | tRNA modification |
[gene|30393F16CFE89E7BAD233A0BD27B77D679F7E409|tsaD] | tRNA modification |
[gene|94E1130A787CBCCCDBDA93C8AFC24ECB82D5FE61|tsf] | translation |
[gene|54F96DE549F78E6C1580949A21C84B27AF26C4C6|tuaB] | biosynthesis of teichuronic acid |
[gene|E771685D6D41D48E0C0AF77F15B4F380820FCDC2|tufA] | translation |
[gene|4A637EB9B400D30E5C6246D1E0EB5E6A30F38A16|uppS] | cell wall biosynthesis |
[gene|3E84B3AC08D0B314286CEF38534BD81B568F3E0E|valS] | translation |
[gene|E88978809272FAC2520DB4ABCA0554F8028F3451|walK] | control of cell wall metabolism |
[gene|7F340423A34CE40D1F1AA8D373F7C4B859A6496D|walR] | control of cell wall metabolism |
[gene|C7400733DB8835A204A7FF26C87A92A15C5F318C|wapI] | intercellular competition |
[gene|25F494F32E200FC0FE4C81A05B0F70CB449673EA|xre] | regulation of [category|SW.5.1.1|PBSX prophage] gene expression |
[gene|9EE25F97B2C6240E31BA1D5EEE9DA2D7940C9637|ydiO] | BsuM DNA modification |
[gene|CEA337DD4C7DFC22247FDA7FA1E71356FB819C77|ydiP] | BsuM DNA modification |
[gene|9202D58FAC1B7B9CF693D537A12C683A3573B17E|yezG] | inhibition of the cytotoxic activity of [protein|655C07294D3A04763049D6701A7296BB4AF8E6B9|yeeF] |
[gene|48975EC8FB5B03F136AA112DE2ED9CFD0E9C4141|yhdL] | control of [protein|081DF3EE9FA56209D648C7677188C61CE3AA8E41|sigM] activity |
[gene|716FE06124544C05CC34BA2E643B4DBD27F04998|ykuQ] | biosynthesis of lysine and peptidoglycan |
[gene|D6F1906CE8386F78F451D6B794F74DE4AD25AC9C|ykuR] | biosynthesis of lysine and peptidoglycan |
[gene|9C151A07F22920F58D635B82545DA76C7087AA8E|yneF] | unknown |
[gene|1E12F7A40992AE240568A0E8A0EA4F6BBDECF142|yqcF] | inhibition of the cytotoxic activity of [protein|D828A8E03C894D1082EFCB11BEF1384F04D17ECA|yqcG] |
[gene|722FD63050EED803C859FFD61338C02D5BB4CC1C|yqeG] | unknown |
[gene|E0437C86E5F3707FF1DA13C8B98F73130DED8FB4|yqfG] | 16S rRNA maturation |
[gene|4F5945C3C8F18BD1B30D97CD516A06077C200B9D|yrvO] | tRNA modification |
[gene|DF1A043F3D9817D9479B8C707F4ACEEF2BF2862C|ysxC] | ribosome assembly |
[gene|BAA74A6971CED9FB55540F1BC602CDA287D83E74|yumC] | redox reactions that involve ferredoxin and flavodoxin |
[gene|BDA23FA513C240B07DC109BB62A7A5EB96B20965|ywpB] | fatty acid biosynthesis |
[gene|C07156CBA0AA3BAB24D17D15708FC68E74A854A7|yxlC] | control of [protein|801E92306971E26AD4AB155172B7F4EFDE2F9170|sigY] activity |
[gene|0DAFBDDC5E41592D06F97D404E75AF14B6783729|yxxD] | inhibition of the cytotoxic activity of [protein|BD8C0563C7123B6DEC1EEB602BDF2C9D92D34991|yxiD] |
important original publications
Page visits: 13215
Time of last update: 2024-11-28 05:12:43
Author of last update: Jstuelk