sigD regulon

sigD regulon

genes in this regulon
sigma factor
[gene|E7D735A16C35FBC635CFDB92ECB1C84F442D0DF0|ylxF]-[gene|42277DE1030E6FEB416EAE381CD40A54D49736FF|fliK]-[gene|819FAE47ADC9A4FE55C8F2105E19FA7EE286FC0C|flgD]-[gene|DC906ED8D787602B5796BAD8FD81F02C4BAC8D13|flgE]-[gene|321BFB8FA97A749B1C569812A192EEE2AF348F97|swrD]-[gene|2CCB8AD9238D18BA2361020A671844C021E81EE0|fliL]-[gene|1D51AF3E6456F126203D7C7273FB828A47E26DFB|fliM]-[gene|2E73F8DD89F7CFCDE7FAFC58220D8171D0913BAC|fliY]-[gene|2F0495C7EAB81BDB1F3181677C555537BD2A972F|cheY]-[gene|C2C67880EDF09E1BA75A4791628EE1982F9B6B0B|fliO]-[gene|6ED6C3DDC4F3142FD01D32840D955B7E4A19F385|fliP]-[gene|A3C07B70C87D671979D053A6272A0FCDED6F3BB7|fliQ]-[gene|9856F25F23264AD1402A85AE9E25F10B68CAD739|fliR]-[gene|68DB2871A88535714C84FE86006AB54CEB6F0EAD|flhB]-[gene|974FA844E263AA694477992FA50468CB8EFAB807|flhA]-[gene|BB6F5D7463EF96E2C6344D0BC30A227C5E3B5817|flhF]-[gene|D6D34E68FB3BAAACB533F98290FD363A5B00B2C6|flhG]-[gene|B0415A8CD040EC714B54F4038E065B3E1E20A271|cheB]-[gene|6B3B222E56BF0C95A2371CA5208B5522B44D4689|cheA]-[gene|887D84520DF3D5F22DED525C1C17130EDE60DC36|cheW]-[gene|DC9B5446484E42F46EB2B0541192D7D8B4B3AC8F|cheC]-[gene|BE9373BEB682E5F8B0938AAA4ED9B723B357ABAE|cheD]-[gene|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD]-[gene|347ACF1D4E2D0C1B4E9DF0DEA9807A6A7D1519AC|swrB]
[gene|459ED28A98F4EC7E8A9016C742DC8EB5C26B5E65|dltX]-[gene|795CD64B65D7CBF26E5F706C7617196CC6FCF864|dltA]-[gene|1B9BAEBE029BE9D4AD7E49C38B1E6DB5E8F4D4D3|dltB]-[gene|862D977CF1E185597329A1EF0915485F72482A03|dltC]-[gene|D178EC8A1FF22C99C437E01FC4843C5176564992|dltD]-[gene|2FB3F09DA60A40212FE20217A64DAE714AB807CF|dltE]
[gene|9D320646C56FA83962BFBE73E22F2BCF2F0788B1|sivC]
[gene|A0DA41BE806F2E0519FD12A4F43454D3EBC6E3C4|yoyG]
[gene|8333CD46F704F03A22482CAA98DEFCC945362A10|mcpC]
[gene|4D4BC14E558C05803A66EB1857E8F7D582AE54B7|yjcP]-[gene|AB905AFBB810E97CF91E141E7B69352014A5488B|yjcQ]
[gene|D6B1837075ECBEE1FEAC704DDB6795336092897F|yabM]-[gene|52D48F22CB53421EE30970D34B4861E2F8A5893D|yabN]-[gene|B0CB19A3E3E84E12BF42BB050394C8A059A89359|rqcP]-[gene|035B5486A3887FC71ACC0A8FB43ED77DC44E12EA|yabP]-[gene|4DEDB27C0162409571AB4A1BB17CFE400764AE45|shfA]-[gene|FE0E60B875E72AEF5174A89C7AE5556FF59B19D5|divIC]-[gene|8EDB1BCEEE64FDAF1C9054300751FCB420658865|yabR]
[gene|B948B9D96CDC43A07B3FF90212E52230A0EF1905|hemAT]
[gene|45F27C0789199626BA90D2C69E8F13525C911478|comFA]-[gene|D290247A43280532947B707F3AF388D7A7F404D3|comFB]-[gene|04D9D70C0BCFDCBD00B5156908C348135080A9C2|comFC]-[gene|049B1EBF64F0EBC04CE6D529C8EDB0B6B2184DF5|yvyF]-[gene|F03144BF8A187C8931938A21433431B8961E8EE7|flgM]-[gene|6F4CD36D4C1EE99EF7A503F44F53AEB8EFFEAB7F|flgN]-[gene|767ADBEF1B40CB3C74116CEA8CFB2FAF19C1FE7B|flgK]-[gene|82AB04023BCB57967C7501E6AEAC4BB593AA6480|flgL]-[gene|E5A59D2AF53FA220BA98D9653589A8F0D24F75B8|yviE]-[gene|6A6CBD75DCC33C804F853F47D37773930D398CFE|fliW]-[gene|93F328524989597C7D2329B25E665496C9631E87|csrA]
[gene|0CEE58D799AF41634D161DBDF3D67EEFFF1C861E|swrAA/2]-[gene|C3482F13AE7B7462D9A4C91C8B461B7987A2277D|minJ]
[gene|D5275ECDC2A70FBAC2CA5980F04B272C3328FC90|rnhB]-[gene|0D4A4A1B2FD9D0698D0A65010A8ABC84DA7386A2|ylqG]-[gene|3F271D9FFE4F30D845319CD71662695AA592EC8F|ylqH]
[gene|F31F8857CE1BB7F56FAD0B87528F22EDE5BC2B92|yqaS]
[gene|29A38D244A07ED0973D0846B652238524F4DBC67|ytlP]-[gene|DB1491F13F8B55A360413E815E47A2B51D24395C|ytlQ]-[gene|ED4C1EA16FF96DA20F12B972CD2458FA3B49DDA5|ytlR]-[gene|7D783DD180D950A4B030BF5EA78CCE930A466A07|amyX]
[gene|0098E3A710385B31987947E6206A89000CA32F55|S1559]
[gene|4CD44AD8FE68516C84889EAA2137828E06B8A30B|tlpB]
[gene|40BAECB64BAF8ED6C343E484663573A36415E675|degR]
[gene|283FB32C92417EA7DFE86FAC2E7FFBD6165B0A5F|ybdO]
[gene|360F48D576DE950DF79C1A2677B7A35A8D8CC30C|sigA]
[gene|0DB2CAEC7B529A3C4369134F086AED16B9963608|yscB]
[gene|497C9654DC7514FF738D18E1F083299C43003A4C|lytA]-[gene|E1F9922DF7273040F84E5AC207A9F4CAFB85DC75|lytB]-[gene|6A21293823151C6980BF52B31A4B249A8440F2E1|lytC]
[gene|426253699CA4183F2E1023169C3B80AFA15108E4|tlpC]
[gene|86B1182DA7283078B0D393DEB607664059AB910E|pgdS]
[gene|1C6C8DB02E10EAC0588389D9F0D3AF3E19172C5C|flgB]-[gene|CC423DE6481353699B0CD3A2B8BBC36967A832CC|flgC]-[gene|7E8F88F7A9CAD4ED0927CDC6AAFDEDC08197C709|fliE]-[gene|EB815705133E3318F655F6024B7D9BA587FD1DDA|fliF]-[gene|8DDCC3D139ACCB635BF014946E1282A72D535390|fliG]-[gene|4D8CF3BED8F94DE3F8FCDEB1FE55D5F1D17FE26F|fliH]-[gene|401459F105BC8A8342341D953AE259D6C3868AB6|fliI]-[gene|600DECF2BE9ADCAB87E53790CE4F0D61F8B3F7CC|fliJ]-[gene|E7D735A16C35FBC635CFDB92ECB1C84F442D0DF0|ylxF]-[gene|42277DE1030E6FEB416EAE381CD40A54D49736FF|fliK]-[gene|819FAE47ADC9A4FE55C8F2105E19FA7EE286FC0C|flgD]-[gene|DC906ED8D787602B5796BAD8FD81F02C4BAC8D13|flgE]-[gene|321BFB8FA97A749B1C569812A192EEE2AF348F97|swrD]-[gene|2CCB8AD9238D18BA2361020A671844C021E81EE0|fliL]-[gene|1D51AF3E6456F126203D7C7273FB828A47E26DFB|fliM]-[gene|2E73F8DD89F7CFCDE7FAFC58220D8171D0913BAC|fliY]-[gene|2F0495C7EAB81BDB1F3181677C555537BD2A972F|cheY]-[gene|C2C67880EDF09E1BA75A4791628EE1982F9B6B0B|fliO]-[gene|6ED6C3DDC4F3142FD01D32840D955B7E4A19F385|fliP]-[gene|A3C07B70C87D671979D053A6272A0FCDED6F3BB7|fliQ]-[gene|9856F25F23264AD1402A85AE9E25F10B68CAD739|fliR]-[gene|68DB2871A88535714C84FE86006AB54CEB6F0EAD|flhB]-[gene|974FA844E263AA694477992FA50468CB8EFAB807|flhA]-[gene|BB6F5D7463EF96E2C6344D0BC30A227C5E3B5817|flhF]-[gene|D6D34E68FB3BAAACB533F98290FD363A5B00B2C6|flhG]-[gene|B0415A8CD040EC714B54F4038E065B3E1E20A271|cheB]-[gene|6B3B222E56BF0C95A2371CA5208B5522B44D4689|cheA]-[gene|887D84520DF3D5F22DED525C1C17130EDE60DC36|cheW]-[gene|DC9B5446484E42F46EB2B0541192D7D8B4B3AC8F|cheC]-[gene|BE9373BEB682E5F8B0938AAA4ED9B723B357ABAE|cheD]-[gene|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD]-[gene|347ACF1D4E2D0C1B4E9DF0DEA9807A6A7D1519AC|swrB]
[gene|0FBE3F7ECACA7FCFAA4EE32E9B2BB35F0B793C0F|cwlS]
[gene|56E391BD4C154A603FFD06CEC7BC5615AAC5AD04|cheV]
[gene|00A6C1AD9D27E900133E0F9007C76E1812C3A2AA|yvbI]
[gene|1C8E44680D6015EDA8A26DC6C289F8E0E62C54EE|yoaH]
[gene|8FDB136793B51BB646755D507F6C2631D4769D1B|xkdA]
[gene|4DBF4635B5C5A7541E8F97440D139DAA02547B99|yvyC]-[gene|C6012DEA301DF5B2DDD7E673A736BD3E5163F209|fliD]-[gene|4882FAD988FEDD0E72E4CAFB10C8DE61DDAC23B0|fliS]-[gene|4DE156D248FAF7DE3ED9AC35F006B5319A3C1BDA|fliT]-[gene|A6E7212D159F076F5D26F9C02F340B40C3667623|smiA]-[gene|06FEA5F205B40DD5CF8D9F1328E940D4543F4741|S1350]-[gene|37B8B671B84266A7D65B90A9077A0DFF458D1851|hpf]
[gene|F2E3FF41357C672F80012CFE3076F890407B8B4A|epr]
[gene|E4E1020B799A1B403BDB4847B91B02D64D161AF3|mcpB]
[gene|6C7778EFFADDF522E2DBC32219D83E7CBCF2BED0|cgeC]-[gene|9EDE093896E8535962903D7A202D69C1BC402C09|cgeD]-[gene|11966AE70567D707D546C4A2F12B2DEAE95A1883|cgeE]
[gene|214191B235BB8EBC442399C80C52E8831193FCA7|yjfB]
[gene|1DE26CDEE952142C1303C822F0E2A63AE09F721B|tlpA]-[gene|F02E3080214A327E131ECDE0DBC52C57EFDFE2CE|mcpA]
[gene|C2D59AF2B2D1B9E9FCB4826908A1311FEFC6D193|yqaR]
[gene|5B95F7CFEFCB954FCBC11087F030A1D777F34B7A|nfrA]-[gene|A1DCFF8D225C87197104742E72A0D4F238BC30EB|ywcH]
[gene|86C729C7D5ABEE519ADC4A893940600BBB655EF1|motA]-[gene|FE56753D061344B0F10A6523F49C5C7356AA40B6|motB]
[gene|BD3C36B63C5D88FDBACFB18849F3DA863F38383F|cwlQ]
[gene|E3603BC23B04BA806F008EF13C6CDA23ADDAC7D8|yjcM]
[gene|E0BB77C8F1220E931D16A1FA6B75AE8907C76FDB|hag]
[gene|E8B88CBE4F9121DFEEF099D7947CD1E1AE656160|lytF]
[gene|2BFDEB28F3B2937DCECB2C45B40D4657B4613ED9|yxkC]
[gene|A2E6852A5739B3C04405B98AFFC301A98E1ADCD0|dgcW]
[gene|4DBF4635B5C5A7541E8F97440D139DAA02547B99|yvyC]-[gene|C6012DEA301DF5B2DDD7E673A736BD3E5163F209|fliD]-[gene|4882FAD988FEDD0E72E4CAFB10C8DE61DDAC23B0|fliS]-[gene|4DE156D248FAF7DE3ED9AC35F006B5319A3C1BDA|fliT]
[gene|93F328524989597C7D2329B25E665496C9631E87|csrA]
[gene|5D479874B43F521DB52EDC2C27CDE4967F22DE47|swrA]-[gene|0CEE58D799AF41634D161DBDF3D67EEFFF1C861E|swrAA/2]
[gene|BECA96CF7ABCBB3DB9AED0B2204BBE03EB4B2CD7|rnaC]
[gene|8EFE091CFB89FC406CD60776977C9C302C7826E0|flhO]-[gene|13F35BC7EE8215D7A92A639BEB18647AC276D215|flhP]
[gene|5B7221124BE633795213229EBC2452B0C7B51F8E|yvaQ]
[gene|F66D9DFE457E2ADADD72DE7B99CD2FEE35C6462F|yxkH]
[gene|EF0AAAF5BAE8E1F54FCA296643F7B9E3CE257B1D|yfmT]-[gene|63BCB42FC501B57ABC9FF252AC5D04BB729EA6B9|yfmS]
[gene|29219315D31BA4ADE41687EFF17FE41D6C23D157|lytD]
Comments
the [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD] regulon is strongly overexpressed in a [gene|154862E3FFA7CEBA5725BAD08E09D0E1C6B7F946|ymdB] mutant (loss of bistable gene expression) [PubMed|21856853]
expression of the [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD] regulon is reduced upon overexpression of [protein|C17C296F3EB2E106C380E3B5D784F3FA63F4C9B7|slrA], this can be suppressed by mutations in [gene|6AF1CB8998BE9C71DF4F1201A7F74FF7E75CB799|remA], [gene|CBC76FB453569550F14FE5015C05D45985C04979|remB], [gene|5A6FBAE6553343092862CB79E150F934978C32A9|sinR], or [gene|920F91E748EE079FF864011D9052B073567C41E4|slrR] [PubMed|22329926]
expression of the [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD] regulon is reduced in [gene|64C6D783FF3F41C81B216F798A1DC8071345B1ED|pnpA] mutants due to reduced [gene|7024E4162A6D827069F882FDEACA696EBC05DD40|sigD] expression [PubMed|25099370]
the [regulon|SigD|] is not expressed in a [gene|4C79DEC2524735E3D32F967D511C5B0761D503A5|rpsU] mutant, this can be suppressed by inactivation of [gene|6AF1CB8998BE9C71DF4F1201A7F74FF7E75CB799|remA] [PubMed|25035996]
References
15033535,2111808,22329926,21856853,25035996,26577401

protein:7024E4162A6D827069F882FDEACA696EBC05DD40

Page visits: 1072

Time of last update: 2024-08-09 04:39:04

Author of last update: Bzhu